prihlásiť | registrovať PARTNERI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL | KHL | Hokej live
MUŽI DVOJHRA / zápasy z 06.11.2024 | ||||||||||
Belgrade (XI) (Srbsko) dotácia: 580 tis. USD |
||||||||||
11:00 | De Minaur Alex (Aus.) [1 BYE] (8) | IH2HAI | ||||||||
Djere Laslo (Srb.) [WC] (141) | ||||||||||
11:05 | Cerundolo Francisco (Arg.) [3 BYE] (29) | 2.44 | 41.70% | IH2HOAI | ||||||
Safiullin Roman (Rus.) (60) | 1.57 | 58.30% | ||||||||
12:35 | Altmaier Daniel (Nem.) (93) | 1.86 | 58.46% | IH2HOAI | ||||||
O'Connell Christopher (Aus.) (71) | 1.91 | 41.54% | ||||||||
12:35 | Shapovalov Denis (Kan.) [Q] (78) | 1.57 | 56.28% | IH2HOAI | ||||||
Borges Nuno (Por.) [5 BYE] (33) | 2.64 | 43.72% | ||||||||
15:00 | Marozsan Fabian (Ma) (59) | 1.56 | 52.36% | IH2HOAI | ||||||
Lajovic Dusan (Srb.) (86) | 2.37 | 47.64% | ||||||||
16:30 | Ajdukovic Duje (Chor.) [LL BYE] (115) | 3 | 53.63% | IH2HOAI | ||||||
Djere Laslo (Srb.) [WC] (141) | 1.4 | 46.37% | ||||||||
Metz (Francúzsko) dotácia: 580 tis. USD |
||||||||||
14:00 | Herbert Pierre-Hugues (Fra.) [LL] (127) | 2.8 | 33.03% | IH2HOAI | ||||||
Halys Quentin (Fra.) [Q] (84) | 1.84 | 66.97% | ||||||||
15:00 | Bergs Zizou (Bel.) (61) | 1.42 | 60.84% | IH2HOAI | ||||||
Gaston Hugo (Fra.) (81) | 2.9 | 39.16% | ||||||||
15:20 | Dimitrov Grigor (Bul.) [3 BYE] (10) | 1.3 | 55.56% | IH2HOAI | ||||||
Norrie Cameron (V.Br.) (57) | 3.4 | 44.44% | ||||||||
15:30 | Van Assche Luca (Fra.) [LL BYE] (112) | 2.56 | 46.11% | IH2HOAI | ||||||
Norrie Cameron (V.Br.) (57) | 1.53 | 53.89% | ||||||||
18:00 | Bonzi Benjamin (Fra.) [Q] (124) | 2.01 | 53.33% | IH2HOAI | ||||||
Ruud Casper (Nór.) [2 BYE] (7) | 1.81 | 46.67% | ||||||||
19:30 | Yunchaokete Bu (Čína) (72) | 2.02 | 48.69% | IH2HOAI | ||||||
De Jong Jesper (Hol.) [Q BYE] (109) | 2.03 | 51.31% | ||||||||
Knoxville (USA) dotácia: 54 tis. USD |
||||||||||
02:35 | Eubanks Christopher (USA) (118) | 2 | 6 | 6 | 1.27 | 50.34% | IH2HOAI | |||
Schwaerzler Joel (Rak.) (347) | 0 | 4 | 1 | 3.39 | 49.66% | |||||
17:00 | Holt Brandon (USA) (201) | 2.07 | 48.80% | IH2HOAI | ||||||
Lajal Mark (Est.) (229) | 1.68 | 51.20% | ||||||||
18:30 | Tomic Bernard (Aus.) (207) | 1.62 | 52.78% | IH2HOAI | ||||||
Clarke Jay (V.Br.) (251) | 2.19 | 47.22% | ||||||||
18:30 | Trotter James (Jap.) (198) | 1.46 | 60.53% | IH2HOAI | ||||||
Krueger Mitchell (USA) (145) | 2.57 | 39.47% | ||||||||
Matsuyama (Japonsko) dotácia: 53 tis. USD |
||||||||||
02:00 | Bolt Alex (Aus.) (179) | 2 | 7 | 6 | 2 | 33.33% | IH2HOAI | |||
Wong Coleman (Hong.) (159) | 0 | 6 (5) | 2 | 1.73 | 66.67% | |||||
03:30 | Atmane Terence (Fra.) [8] (157) | 2 | 6 | 6 | 1.18 | 51.85% | IH2HOAI | |||
Imai Shintaro (Jap.) [LL] (421) | 0 | 4 | 3 | 4.39 | 48.15% | |||||
03:35 | Mochizuki Shintaro (Jap.) (248) | 2 | 6 | 6 | 1.7 | 49.66% | IH2HOAI | |||
Basilashvili Nikoloz (Gruz.) (215) | 0 | 4 | 4 | 2 | 50.34% | |||||
05:10 | Blockx Alexander (Bel.) (252) | 1 | 4 | 1.98 | 37.12% | IH2HOAI | ||||
Uchiyama Yasutaka (Jap.) [7] (140) skreč | 0 | 3 | 1.78 | 62.88% | ||||||
Lima (Peru) dotácia: 52 tis. USD |
||||||||||
01:30 | Kopriva Vit (ČR) (149) | 2 | 6 | 4 | 6 | 1.5 | 62.92% | IH2HOAI | ||
Bueno Gonzalo (Peru) [WC] (240) | 1 | 4 | 6 | 3 | 2.55 | 37.08% | ||||
17:00 | Dellien Hugo (Bol.) [5] (125) | 1.4 | 59.38% | IH2HOAI | ||||||
Gaubas Vilius (Litva.) (193) | 2.8 | 40.62% | ||||||||
18:30 | Moller Elmer (Dán.) (172) | 2.05 | 52.94% | IH2HOAI | ||||||
Galan Daniel Elahi (Kol.) [4] (122) | 1.72 | 47.06% | ||||||||
23:00 | Roca Batalla Oriol (Špan.) (222) | 2.77 | 37.23% | IH2HOAI | ||||||
Cerundolo Juan Manuel (Arg.) [7] (143) | 1.39 | 62.77% | ||||||||
Helsinki (XI) (Fínsko) dotácia: 50 tis. USD |
||||||||||
12:00 | Nardi Luca (2003) (Tal.) [5] (102) | 1.28 | 53.39% | IH2HOAI | ||||||
Oliveira Gonzalo (Ven.) (239) | 3.28 | 46.61% | ||||||||
12:00 | Fearnley Jacob (V.Br.) [4] (94) | 1.27 | 57.40% | IH2HOAI | ||||||
Nava Emilio (USA) (200) | 3.49 | 42.60% | ||||||||
13:30 | Holmgren August (Dán.) (180) | 2.1 | 47.72% | IH2HOAI | ||||||
Butvilas Edas (Litva.) (255) | 1.66 | 52.28% | ||||||||
13:30 | Nishikori Kei (Jap.) (132) | 1.17 | 59.70% | IH2HOAI | ||||||
Alvarez Varona Nicolas (Špan.) [Q] (384) | 4.5 | 40.30% | ||||||||
13:30 | Squire Henri (Nem.) (190) | 1.35 | 48.47% | IH2HOAI | ||||||
Pellegrino Andrea (Tal.) (259) | 3.1 | 51.53% | ||||||||
15:00 | Arnaboldi Federico (Tal.) (241) | 2.96 | 53.28% | IH2HOAI | ||||||
Yevseyev Denis (Kaz.) (218) | 1.33 | 46.72% | ||||||||
16:30 | Molleker Rudolf (Nem.) (261) | 3.9 | 42.07% | IH2HOAI | ||||||
Virtanen Otto (Fín.) [3] (96) | 1.21 | 57.93% |
ŽENY DVOJHRA / zápasy z 06.11.2024 | ||||||||||
Riyadh (WTA Finals) (Saudská Arábia) dotácia: 9000 tis. USD |
||||||||||
13:30 | Paolini Jasmine (Tal.) (4) | 3.4 | 44.08% | IH2HOAI | ||||||
Zheng Qinwen (Čína) (7) | 1.33 | 55.92% | ||||||||
16:00 | Sabalenka Aryna (Biel.) (1) | 1.22 | 45.00% | IH2HOAI | ||||||
Rybakina Elena (Kaz.) (5) | 4.49 | 55.00% | ||||||||
Cali (Kolumbia) dotácia: 115 tis. USD |
||||||||||
00:40 | Osorio Camila (Kol.) [1] (64) | 2 | 6 | 7 | 1.04 | 66.43% | IH2HOAI | |||
Capurro Taborda Martina (Arg.) (318) | 0 | 2 | 5 | 8.24 | 33.57% | |||||
00:55 | Todoni Anca Alexia (Rum.) [8] (117) | 2 | 6 | 6 | 1.06 | 58.82% | IH2HOAI | |||
Okalova Martina (Svk) [Q] (433) | 0 | 0 | 0 | 7.22 | 41.18% | |||||
16:30 | Smith Tina (Aus.) [Q] (322) | 4.76 | 36.63% | IH2HOAI | ||||||
Montgomery Robin (USA) [3] (109) | 1.16 | 63.37% | ||||||||
18:00 | Romero Gormaz Leyre (Špan.) (168) | 1.11 | 65.26% | IH2HOAI | ||||||
Herrero Linana Alicia (Špan.) [Q] (732) | 5.8 | 34.74% | ||||||||
18:30 | Arango Emiliana (Kol.) (183) | 3.85 | 41.67% | IH2HOAI | ||||||
Begu Irina (Rum.) [2] (102) | 1.23 | 58.33% | ||||||||
19:30 | Erjavec Veronika (Slov.) (199) | 2.18 | 49.64% | IH2HOAI | ||||||
Jones Francesca (V.Br.) (163) | 1.63 | 50.36% | ||||||||
20:00 | Mediorreal Arias Valentina (Kol.) [WC] (964) | 5 | 38.13% | IH2HOAI | ||||||
Ortenzi Jazmin (Arg.) (289) | 1.14 | 61.87% | ||||||||
21:00 | Todoni Anca Alexia (Rum.) [8] (117) | 1.67 | 60.78% | IH2HOAI | ||||||
Sierra Solana (Arg.) (156) | 2.1 | 39.22% | ||||||||
22:30 | Udvardy Panna (Ma) (146) | 1.9 | 50.47% | IH2HOAI | ||||||
Semenistaja Darja (Lot.) [7] (121) | 1.9 | 49.53% | ||||||||
Midland (USA) dotácia: 115 tis. USD |
||||||||||
01:20 | Miller Karina (USA) [WC] (570) | 2 | 4 | 7 | 6 | 1.5 | 59.35% | IH2HOAI | ||
Loeb Jamie (USA) [LL] (358) | 1 | 6 | 6 (4) | 1 | 2.5 | 40.65% | ||||
17:00 | Teichmann Jil Belen (Švaj.) (139) | 2.13 | 39.86% | IH2HOAI | ||||||
Tsurenko Lesya (Ukr.) [8] (122) | 1.66 | 60.14% | ||||||||
17:00 | Kudermetova Polina (Rus.) (114) | 1.2 | 45.99% | IH2HOAI | ||||||
Scott Katrina (USA) [WC] (299) | 4.2 | 54.01% | ||||||||
18:30 | Li Ann (USA) [5] (93) | 1.17 | 45.42% | IH2HOAI | ||||||
Sharma Astra (Aus.) (260) | 4.34 | 54.58% | ||||||||
18:30 | Davis Lauren (USA) [WC] (387) | 1.28 | 51.52% | IH2HOAI | ||||||
Osuigwe Whitney (USA) [Q] (379) | 3.38 | 48.48% | ||||||||
20:00 | Korneeva Alina (Rus.) (184) | 1.21 | 62.88% | IH2HOAI | ||||||
Knutson Gabriela (ČR) (246) | 4.03 | 37.12% | ||||||||
Ismaning (Nemecko) dotácia: 60 tis. USD |
||||||||||
10:00 | Thamm Mariella (Nem.) [Q] (1001) | IH2HAI | ||||||||
Schunk Nastasja Mariana (Nem.) (305) | ||||||||||
10:00 | Palicova Barbora (ČR) [8] (191) | 1.26 | 56.37% | IH2HOAI | ||||||
Shinikova Isabella (Bul.) (325) | 3.29 | 43.63% | ||||||||
11:30 | Kucmova Aneta (ČR) (338) | 3.4 | 35.11% | IH2HOAI | ||||||
Boskovic Lea (Chor.) [6] (185) | 1.3 | 64.89% | ||||||||
13:00 | Steiner Valentina (Nem.) [Q] (1159) | 3.23 | 54.52% | IH2HOAI | ||||||
Schmidt Antonia (Nem.) [WC] (454) | 1.28 | 45.48% | ||||||||
13:00 | Guth Mara (Nem.) [WC] (577) | 1.8 | 58.88% | IH2HOAI | ||||||
Zelnickova Radka (Svk) [Q] (425) | 1.92 | 41.12% | ||||||||
14:30 | Dmitruk Kristina (Biel.) (345) | 2.1 | 55.26% | IH2HOAI | ||||||
Von Deichmann Kathinka (Lich.) [4] (172) | 1.73 | 44.74% | ||||||||
14:30 | Feistel Gina (Poľ.) (307) | 2.2 | 40.39% | IH2HOAI | ||||||
Bandecchi Susan (Švaj.) (276) | 1.55 | 59.61% | ||||||||
16:00 | Fruhvirtova Brenda (ČR) [1] (140) | 1.1 | 48.55% | IH2HOAI | ||||||
Laboutkova Aneta (ČR) [Q] (831) | 5.47 | 51.45% | ||||||||
16:00 | Gettwart Fabienne (Nem.) [Q] (511) | 4.9 | 43.53% | IH2HOAI | ||||||
Chwalinska Maja (Poľ.) [5] (165) | 1.12 | 56.47% | ||||||||
17:30 | Middendorf Julia (Nem.) [WC] (563) | 3.9 | 37.80% | IH2HOAI | ||||||
Friedsam Anna-Lena (Nem.) (499) | 1.19 | 62.20% | ||||||||
Petange (IX) (Luxembursko) dotácia: 60 tis. USD |
||||||||||
10:00 | Bencic Belinda (Švaj.) [WC] (1213) | 1.04 | 55.38% | IH2HOAI | ||||||
Podrez Veronika (Ukr.) [Q] (536) | 8.04 | 44.62% | ||||||||
10:00 | Dodin Oceane (Fra.) [1] (110) | 1.04 | 63.54% | IH2HOAI | ||||||
Fontenel Chelsea (Švaj.) [WC] (1080) | 8.04 | 36.46% | ||||||||
10:00 | Timofeeva Maria (Rus.) [4] (143) | 1.32 | 45.45% | IH2HOAI | ||||||
Maklakova Ekaterina (Rus.) [Q] (470) | 3.1 | 54.55% | ||||||||
11:30 | Zhabrailova Milana (Rus.) [Q] (554) | 5.52 | 41.26% | IH2HOAI | ||||||
Banks Amarni (V.Br.) (275) | 1.09 | 58.74% | ||||||||
11:35 | Jeanjean Leolia (Fra.) [6] (171) | 1.23 | 53.63% | IH2HOAI | ||||||
Rosatello Camilla (Tal.) [Q] (355) | 3.76 | 46.37% | ||||||||
14:00 | Korpatsch Tamara (Nem.) (180) | 1.24 | 53.55% | IH2HOAI | ||||||
Hesse Amandine (Fra.) (272) | 3.52 | 46.45% | ||||||||
14:30 | Jacquemot Elsa (Fra.) [5] (150) | 1.08 | 68.70% | IH2HOAI | ||||||
Maleckova Jesika (ČR) [Q] (446) | 6 | 31.30% | ||||||||
15:30 | Rouvroy Margaux (Fra.) (221) | 1.42 | 50.91% | IH2HOAI | ||||||
Andrianjafitrimo Tessah (Fra.) (303) | 2.59 | 49.09% | ||||||||
17:00 | Naef Celine (Švaj.) (209) | 1.17 | 51.13% | IH2HOAI | ||||||
Lazaro Garcia Andrea (Špan.) (241) | 4.34 | 48.87% | ||||||||
18:00 | Benoit Marie (Bel.) (217) | 2.51 | 48.80% | IH2HOAI | ||||||
Barthel Mona (Nem.) [7] (167) | 1.45 | 51.20% |
«« | November 2024 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
dneska »» | ||||||
včera »» |
Najlepší v mesiaci v súťaži | ||
1. | wokoun | 7.78 b. |
2. | voda | 3.80 b. |
3. | Shaggy | 2.26 b. |
4. | Linda | 2.11 b. |
5. | knote | -0.62 b. |
zobraz celé poradie »» |
1. | Sinner Jannik |
2. | Zverev Alexander |
3. | Alcaraz Carlos |
4. | Medvedev Daniil |
5. | Djokovic Novak |
6. | Fritz Taylor |
7. | Ruud Casper |
8. | De Minaur Alex |
9. | Rublev Andrey |
10. | Dimitrov Grigor |
1. | Sabalenka Aryna |
2. | Swiatek Iga |
3. | Gauff Coco |
4. | Paolini Jasmine |
5. | Rybakina Elena |
6. | Pegula Jessica |
7. | Zheng Qinwen |
8. | Navarro Emma |
9. | Kasatkina Darya |
10. | Collins Danielle |