prihlásiť | registrovať PARTNERI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL | KHL | Hokej live
MUŽI DVOJHRA / zápasy z 18.10.2024 | ||||||||||
Almaty (IX) (Kazachstán) dotácia: 1000 tis. USD |
||||||||||
08:05 | Diallo Gabriel (Kan.) (118) | 2 | 3 | 6 | 6 | 1.96 | 44.16% | IH2HOAI | ||
Tabilo Alejandro (Chile) [2 BYE] (23) | 1 | 6 | 3 | 4 | 1.8 | 55.84% | ||||
10:28 | Cerundolo Francisco (Arg.) [4 BYE] (31) | 2 | 6 | 6 | 1.72 | 55.78% | IH2HOAI | |||
Shevchenko Alexander (Kaz.) (61) | 0 | 2 | 3 | 2.14 | 44.22% | |||||
12:05 | Vukic Aleksandar (Aus.) (85) | 2 | 6 | 7 | 3.11 | 53.21% | IH2HOAI | |||
Tiafoe Frances (USA) [1 BYE] (15) | 0 | 2 | 6 (11 | 1.42 | 46.79% | |||||
16:05 | Khachanov Karen (Rus.) [3 BYE] (26) | 2 | 6 | 6 | 1.28 | 51.13% | IH2HOAI | |||
Zhukayev Beibit (Kaz.) [WC] (213) | 0 | 2 | 4 | 3.93 | 48.87% | |||||
Antwerp (Belgicko) dotácia: 700 tis. USD |
||||||||||
14:05 | Bautista-Agut Roberto (Špan.) (60) | 2 | 3 | 6 | 7 | 3.29 | 42.17% | IH2HOAI | ||
Auger Aliassime Felix (Kan.) [3 BYE] (21) | 1 | 6 | 2 | 6 (6) | 1.35 | 57.83% | ||||
17:05 | Gaston Hugo (Fra.) (77) | 2 | 6 | 3 | 7 | 4.03 | 38.25% | IH2HOAI | ||
De Minaur Alex (Aus.) [1 BYE] (9) | 1 | 3 | 6 | 5 | 1.32 | 61.75% | ||||
19:40 | Lehecka Jiri (ČR) [5] (33) | 2 | 6 | 6 | 2.03 | 39.34% | IH2HOAI | |||
Tsitsipas Stefanos (Gr) [2 BYE] (11) | 0 | 4 | 4 | 1.83 | 60.66% | |||||
21:25 | Giron Marcos (USA) [8] (47) | 2 | 6 | 6 | 2.16 | 43.88% | IH2HOAI | |||
Bergs Zizou (Bel.) (69) | 0 | 2 | 2 | 1.72 | 56.12% | |||||
Stockholm (Švédsko) dotácia: 700 tis. USD |
||||||||||
12:05 | Paul Tommy (USA) [4 BYE] (13) | 2 | 7 | 6 | 1.29 | 56.62% | IH2HOAI | |||
Kecmanovic Miomir (Srb.) (55) | 0 | 6 (9) | 2 | 3.66 | 43.38% | |||||
14:05 | Wawrinka Stan (Švaj.) [WC] (217) | 2 | 7 | 7 | 4.16 | 48.12% | IH2HOAI | |||
Rublev Andrey (Rus.) [1 BYE] (7) | 0 | 6 (5) | 6 (5) | 1.23 | 51.88% | |||||
18:40 | Griekspoor Tallon (Hol.) [7] (37) | 2 | 7 | 7 | 2.08 | 47.17% | IH2HOAI | |||
Ruud Casper (Nór.) [2 BYE] (8) | 0 | 5 | 6 (5) | 1.81 | 52.83% | |||||
20:50 | Dimitrov Grigor (Bul.) [3 BYE] (10) | 2 | 6 | 6 | 1.25 | 56.02% | IH2HOAI | |||
Stricker Dominic (Švaj.) (317) | 0 | 3 | 2 | 4.22 | 43.98% | |||||
Olbia (X) (Taliansko) dotácia: 145 tis. USD |
||||||||||
11:30 | Landaluce Martin (Špan.) (232) | 2 | 2 | 6 | 6 | 1.86 | 52.69% | IH2HOAI | ||
Vavassori Andrea (Tal.) (258) | 1 | 6 | 1 | 2 | 1.93 | 47.31% | ||||
14:00 | Gigante Matteo (Tal.) [7] (150) | 2 | 7 | 5 | 6 | 1.3 | 57.47% | IH2HOAI | ||
Barranco Cosano Javier (Špan.) (215) | 1 | 6 (7) | 7 | 3 | 3.45 | 42.53% | ||||
16:55 | Svrcina Dalibor (ČR) (278) | 2 | 3 | 6 | 6 | 1.79 | 48.97% | IH2HOAI | ||
Vincent Ruggeri Samuel (Tal.) (261) | 1 | 6 | 0 | 4 | 1.94 | 51.03% | ||||
Campinas (Brazília) dotácia: 130 tis. USD |
||||||||||
15:05 | Ficovich Juan Pablo (Arg.) (204) | 2 | 1 | 6 | 6 | 2.74 | 36.14% | IH2HOAI | ||
Burruchaga Roman Andres (Arg.) [5] (130) | 1 | 6 | 2 | 4 | 1.44 | 63.86% | ||||
17:45 | Guillen Meza Alvaro (Ekv.) (298) | 2 | 6 | 4 | 6 | 2.58 | 35.80% | IH2HOAI | ||
Varillas Juan Pablo (Peru) (187) | 1 | 3 | 6 | 4 | 1.45 | 64.20% | ||||
20:50 | Ugo Carabelli Camilo (Arg.) [4] (104) | 2 | 6 | 6 | 1.85 | 62.89% | IH2HOAI | |||
Barrios Vera Marcelo Tomas (Chile) (170) | 0 | 1 | 0 | 1.88 | 37.11% | |||||
22:15 | Boyer Tristan (USA) (214) | 2 | 6 | 0 | 6 | 1.44 | 58.51% | IH2HOAI | ||
Prado Angelo Juan Carlos (Bol.) [Q] (307) | 1 | 4 | 6 | 3 | 2.67 | 41.49% | ||||
Shenzhen (X) (Čína) dotácia: 130 tis. USD |
||||||||||
04:30 | Walton Adam (Aus.) [2] (102) | 1 | 6 | 3 | 1.37 | 67.05% | IH2HOAI | |||
McCabe James (Aus.) [8] (276) skreč | 0 | 3 | 0 | 2.89 | 32.95% | |||||
04:30 | McDonald Mackenzie (USA) [5] (137) | 2 | 6 | 6 | 1.06 | 59.38% | IH2HOAI | |||
Van Wyk Kris (JAR) (385) | 0 | 3 | 2 | 9.13 | 40.62% | |||||
06:10 | Cazaux Arthur (Fra.) [1] (87) | 2 | 6 | 6 | 1.08 | 65.38% | IH2HOAI | |||
Weber Arthur (Fra.) [Q] (673) | 0 | 1 | 3 | 8.15 | 34.62% | |||||
06:15 | Bai Yan (Čína) (280) | 1 | 7 | 5 | 1.34 | 61.54% | IH2HOAI | |||
Purtseladze Saba (Gruz.) (426) skreč | 0 | 5 | 2 | 3.19 | 38.46% | |||||
Calgary (X) (Kanada) dotácia: 82 tis. USD |
||||||||||
01:00 | Tomic Bernard (Aus.) [4] (207) | 2 | 6 | 6 | 1.53 | 55.88% | IH2HOAI | |||
Ilagan Andre (USA) (392) | 0 | 3 | 2 | 2.38 | 44.12% | |||||
18:00 | Cassone Murphy (USA) [Q] (599) | 2 | 6 | 7 | 7 | 2.56 | 49.38% | IH2HOAI | ||
Galarneau Alexis (Kan.) [6] (250) | 1 | 7 (7) | 6 (2) | 6 (4) | 1.45 | 50.62% | ||||
19:30 | Dougaz Aziz (Tun.) [3] (201) | 2 | 6 | 6 | 1.82 | 49.37% | IH2HOAI | |||
Mejia Nicolas (Kol.) [5] (227) | 0 | 1 | 4 | 1.93 | 50.63% | |||||
23:15 | Draxl Liam (Kan.) [7] (272) | 2 | 6 | 4 | 6 | 1.56 | 62.56% | IH2HOAI | ||
Tomic Bernard (Aus.) [4] (207) | 1 | 4 | 6 | 1 | 2.33 | 37.44% | ||||
Saint Brieuc (Francúzsko) dotácia: 70 tis. USD |
||||||||||
14:30 | Barrere Gregoire (Fra.) [2] (158) | 2 | 6 | 7 | 2.13 | 37.20% | IH2HOAI | |||
Jubb Paul (V.Br.) [6] (183) | 0 | 4 | 6 (4) | 1.68 | 62.80% | |||||
16:35 | Bonzi Benjamin (Fra.) [4] (142) | 2 | 6 | 6 | 1.44 | 61.45% | IH2HOAI | |||
Hemery Calvin (Fra.) (235) | 0 | 3 | 4 | 2.6 | 38.55% | |||||
18:30 | Pouille Lucas (Fra.) [1] (101) | 2 | 6 | 7 | 1.21 | 56.60% | IH2HOAI | |||
Rehberg Max Hans (Nem.) [Q] (341) | 0 | 1 | 6 (2) | 4.42 | 43.40% | |||||
20:25 | Cornut Chauvinc Antoine (Fra.) (757) | 2 | 7 | 7 | 2.25 | 51.27% | IH2HOAI | |||
Edmund Kyle (V.Br.) [Q] (367) | 0 | 5 | 6 (2) | 1.57 | 48.73% |
ŽENY DVOJHRA / zápasy z 18.10.2024 | ||||||||||
Ningbo (IX) (Čína) dotácia: 259 tis. USD |
||||||||||
08:05 | Kasatkina Darya (Rus.) [5 BYE] (11) | 2 | 6 | 1 | 7 | 1.97 | 40.87% | IH2HOAI | ||
Putintseva Yulia (Kaz.) (32) | 1 | 4 | 6 | 6 (6) | 1.84 | 59.13% | ||||
11:05 | Andreeva Mirra (Rus.) (19) | 1 | 7 | 3 | 1.34 | 53.25% | IH2HOAI | |||
Krejcikova Barbora (ČR) [4 BYE] (13) skreč | 0 | 6 (5) | 2 | 3.38 | 46.75% | |||||
13:10 | Badosa Paula (Špan.) [8] (14) | 2 | 6 | 6 | 1.47 | 67.86% | IH2HOAI | |||
Haddad Maia Beatriz (Braz.) [6 BYE] (10) | 0 | 3 | 2 | 2.82 | 32.14% | |||||
15:00 | Muchova Karolina (ČR) (29) | 2 | 2 | 6 | 6 | 1.24 | 59.51% | IH2HOAI | ||
Kalinskaya Anna (Rus.) [7] (12) | 1 | 6 | 2 | 3 | 4.05 | 40.49% | ||||
Osaka (IX) (Japonsko) dotácia: 259 tis. USD |
||||||||||
03:33 | Lamens Suzan (Hol.) [Q] (125) | 2 | 4 | 6 | 6 | 2.29 | 39.29% | IH2HOAI | ||
Bogdan Ana (Rum.) [Q] (111) | 1 | 6 | 3 | 3 | 1.63 | 60.71% | ||||
06:15 | Ito Aoi (Jap.) [Q] (188) | 2 | 6 | 6 | 6 | 2.73 | 47.26% | IH2HOAI | ||
Lys Eva (Nem.) [LL] (118) | 1 | 7 (8) | 2 | 3 | 1.44 | 52.74% | ||||
09:30 | Parry Diane (Fra.) [7] (52) | 2 | 6 | 1 | 6 | 2.55 | 43.90% | IH2HOAI | ||
Tauson Clara (Dán.) (63) | 1 | 3 | 6 | 3 | 1.52 | 56.10% | ||||
12:05 | Birrell Kimberly (Aus.) [Q] (150) | 2 | 7 | 6 | 1.74 | 54.37% | IH2HOAI | |||
Saito Sara (Jap.) [WC] (179) | 0 | 5 | 4 | 2.09 | 45.63% | |||||
Luxembourg (exh.) (Luxembursko) dotácia: 100 tis. USD |
||||||||||
18:00 | Flipkens Kirsten (Bel.) (531) | 2 | 6 | 6 | IH2HAI | |||||
Ivanovic Ana (Srb.) (63) | 0 | 1 | 4 | |||||||
20:00 | Cibulkova Dominika (Svk) (315) | 2 | 6 | 6 | IH2HAI | |||||
Pennetta Flavia (Tal.) (15) | 0 | 4 | 4 | |||||||
Shrewsbury (Veľká Británia) dotácia: 100 tis. USD |
||||||||||
11:30 | Watson Heather (V.Br.) (157) | 2 | 7 | 6 | 1.49 | 52.04% | IH2HOAI | |||
Paquet Chloe (Fra.) [4] (105) | 0 | 6 (4) | 3 | 2.42 | 47.96% | |||||
13:30 | Waltert Simona (Švaj.) (214) | 2 | 6 | 6 | 2.96 | 43.68% | IH2HOAI | |||
Snigur Daria (Ukr.) [6] (119) | 0 | 2 | 2 | 1.39 | 56.32% | |||||
14:55 | Kartal Sonay (V.Br.) [3] (102) | 2 | 7 | 6 | 1.18 | 50.18% | IH2HOAI | |||
Xu Mingge (V.Br.) (483) | 0 | 6 (6) | 2 | 4.32 | 49.82% | |||||
16:55 | Dodin Oceane (Fra.) [2] (92) | 2 | 6 | 6 | 6 | 1.62 | 61.86% | IH2HOAI | ||
Selekhmeteva Oksana (Rus.) (184) | 1 | 7 (5) | 4 | 4 | 2.13 | 38.14% | ||||
Macon (X) (USA) dotácia: 100 tis. USD |
||||||||||
17:00 | Li Ann (USA) [5] (120) | 2 | 6 | 6 | 1.73 | 36.36% | IH2HOAI | |||
Zarazua Renata (Mex.) [1] (71) | 0 | 1 | 4 | 2.03 | 63.64% | |||||
17:00 | Blinkova Anna (Rus.) [2] (99) | 2 | 6 | 6 | 1.53 | 49.65% | IH2HOAI | |||
Vidmanova Darja (ČR) [Q] (442) | 0 | 3 | 0 | 2.37 | 50.35% | |||||
18:35 | Kawa Katarzyna (Poľ.) (265) | 2 | 6 | 6 | 2.52 | 29.84% | IH2HOAI | |||
Ma Lea (USA) [WC] (404) | 0 | 4 | 3 | 1.44 | 70.16% | |||||
18:50 | Davis Lauren (USA) [WC] (495) | 2 | 7 | 6 | 6 | 1.64 | 52.44% | IH2HOAI | ||
Stefanini Lucrezia (Tal.) [6] (159) | 1 | 6 (7) | 7 (3) | 2 | 2.26 | 47.56% | ||||
Calgary (Kanada) dotácia: 60 tis. USD |
||||||||||
02:00 | Marino Rebecca (Kan.) [2] (136) | 2 | 6 | 6 | 1.1 | 50.92% | IH2HOAI | |||
Koshiishi Ayumi (Jap.) [Q] (506) | 0 | 3 | 2 | 5 | 49.08% | |||||
21:00 | Rogers Anna (USA) [Q] (512) | 2 | 6 | 6 | 3.3 | 35.81% | IH2HOAI | |||
Fung Stacey (Kan.) (276) | 0 | 2 | 3 | 1.29 | 64.19% | |||||
22:05 | Maria Tatiana (Nem.) [1] (94) | 2 | 6 | 6 | 1.27 | 48.70% | IH2HOAI | |||
Crawley Fiona (USA) [Q] (497) | 0 | 1 | 2 | 3.67 | 51.30% | |||||
22:55 | Brace Cadence (Kan.) [WC] (390) | 2 | 6 | 7 | 2 | 44.78% | IH2HOAI | |||
Cross Kayla (Kan.) (357) | 0 | 2 | 5 | 1.72 | 55.22% |
MUŽI ŠTVORHRA / zápasy z 18.10.2024 | ||||||||||
Almaty (IX) (Kazachstán) dotácia: 1000 tis. USD |
||||||||||
09:00 | Barrientos Nicolas (Kol.) / Mansouri Skander (Tun.) |
2 | 3 | 6 | 19 | 4.01 | 47.31% | IH2HO | ||
Lammons Nathaniel (USA) / Withrow Jackson J. (USA) |
1 | 6 | 3 | 17 | 1.21 | 52.69% | ||||
Antwerp (Belgicko) dotácia: 700 tis. USD |
||||||||||
12:05 | Erler Alexander (Rak.) / Miedler Lucas (Rak.) |
2 | 6 | 1 | 10 | 1.7 | 49.43% | IH2HO | ||
Arends Sander (Hol.) / Johnson Luke (V.Br.) |
1 | 4 | 6 | 6 | 2.05 | 50.57% | ||||
Stockholm (Švédsko) dotácia: 700 tis. USD |
||||||||||
14:00 | Heliovaara Harri (Fín.) / Patten Henry (V.Br.) |
2 | 6 | 6 | 1.2 | 51.58% | IH2HO | |||
Goransson Andre (Švé.) / Verbeek Sem (Hol.) |
0 | 3 | 2 | 4.09 | 48.42% | |||||
Olbia (X) (Taliansko) dotácia: 145 tis. USD |
||||||||||
10:00 | Krutykh Oleksii (Ukr.) / Sachko Vitaliy (Ukr.) |
2 | 6 | 6 | 2.44 | 47.52% | IH2HO | |||
Martos Gornes Sergio (Špan.) / Walkow Szymon (Poľ.) |
0 | 4 | 3 | 1.5 | 52.48% | |||||
10:00 | Stevenson David (V.Br.) / Willis Marcus (V.Br.) |
2 | 7 | 6 | IH2H | |||||
Karol Milos (Svk) / Liutarevich Ivan (Biel.) |
0 | 6 (5) | 4 | |||||||
14:05 | Krutykh Oleksii (Ukr.) / Sachko Vitaliy (Ukr.) |
2 | 6 | 6 | IH2H | |||||
Stevenson David (V.Br.) / Willis Marcus (V.Br.) |
0 | 4 | 4 | |||||||
15:35 | Cervantes Inigo (Špan.) / Pichler David (Rak.) |
2 | 7 | 6 | 11 | 1.85 | 42.39% | IH2HO | ||
Vavassori Andrea (Tal.) / Vavassori Matteo (Tal.) |
1 | 6 (5) | 7 (8) | 9 | 1.85 | 57.61% | ||||
Campinas (Brazília) dotácia: 130 tis. USD |
||||||||||
01:00 | Alves Mateus (2001) (Braz.) / Luz Orlando (Braz.) |
1 | 1.4 | 60.87% | IH2HO | |||||
Carou Ignacio (Uru.) / Ugo Carabelli Camilo (Arg.) skreč |
0 | 2.65 | 39.13% | |||||||
01:45 | Barrios Vera Marcelo Tomas (Chile) / Mena Facundo (Arg.) |
2 | 0 | 6 | 10 | 1.85 | 59.72% | IH2HO | ||
Meligeni Rodrigues Alves Felipe (Braz.) / Zormann Marcelo (Braz.) |
1 | 6 | 4 | 7 | 1.85 | 40.28% | ||||
17:00 | Alves Mateus (2001) (Braz.) / Luz Orlando (Braz.) |
2 | 6 | 6 | 10 | 1.48 | 68.09% | IH2HO | ||
Duncan Scott (V.Br.) / Reese Hunter (USA) |
1 | 7 (5) | 4 | 8 | 2.45 | 31.91% | ||||
Shenzhen (X) (Čína) dotácia: 130 tis. USD |
||||||||||
07:55 | Ho Ray (Taipei) / Paris Joshua (V.Br.) |
2 | 6 | 7 | 1.53 | 69.44% | IH2HO | |||
Huang Tsung-Hao (Taipei) / Van Wyk Kris (JAR) |
0 | 3 | 5 | 2.35 | 30.56% | |||||
08:05 | Isarow Pruchya (Tha.) / Wang Aoran (Čína) |
2 | 4 | 6 | 10 | 1.62 | 59.09% | IH2HO | ||
Ganta Sai Karteek Reddy (Ind.) / Noguchi Rio (Jap.) |
1 | 6 | 1 | 8 | 2.17 | 40.91% | ||||
Saint Brieuc (Francúzsko) dotácia: 70 tis. USD |
||||||||||
11:00 | Paul Jakub (Švaj.) / Vocel Matej (ČR) |
2 | 7 | 6 | 1.44 | 65.00% | IH2HO | |||
Chidekh Clement (Fra.) / Sanchez Luca (Fra.) |
0 | 5 | 4 | 2.59 | 35.00% | |||||
13:00 | Blancaneaux Geoffrey (Fra.) / Debru Gabriel (Fra.) |
2 | 6 | 6 | 1.41 | 51.14% | IH2HO | |||
Chazal Maxime (Fra.) / Naw Hazem (Sýr.) |
0 | 3 | 3 | 2.8 | 48.86% | |||||
Calgary (X) (Kanada) dotácia: 53 tis. USD |
||||||||||
03:20 | Draxl Liam (Kan.) / Harper Cleeve (Kan.) |
2 | 6 | 6 | 1.26 | 54.76% | IH2HO | |||
Handel Tim (Nem.) / Wessels Louis (Nem.) |
0 | 2 | 3 | 3.45 | 45.24% | |||||
23:00 | Seggerman Ryan (USA) / Trhac Patrik (USA) |
2 | 4 | 6 | 10 | 1.14 | 55.56% | IH2HO | ||
Dougaz Aziz (Tun.) / Lock Courtney John (Zim.) |
1 | 6 | 3 | 8 | 4.89 | 44.44% |
ŽENY ŠTVORHRA / zápasy z 18.10.2024 | ||||||||||
Osaka (IX) (Japonsko) dotácia: 259 tis. USD |
||||||||||
04:30 | Bucsa Cristina (Špan.) / Niculescu Monica (Rum.) |
1 | 2.59 | 41.54% | IH2HO | |||||
Dabrowski Gabriela (Kan.) / Routliffe Erin (N.Zél.) skreč |
0 | 1.46 | 58.46% | |||||||
Ningbo (IX) (Čína) dotácia: 259 tis. USD |
||||||||||
16:00 | Schuurs Demi (Hol.) / Yuan Yue (1998) (Čína) |
1 | 3.03 | 38.36% | IH2HO | |||||
Chan Hao-Ching (Taipei) / Krejcikova Barbora (ČR) skreč |
0 | 1.37 | 61.64% | |||||||
Shrewsbury (Veľká Británia) dotácia: 100 tis. USD |
||||||||||
19:45 | Klugman Hannah (V.Br.) / Stoiber Ranah Akua (V.Br.) |
2 | 6 | 6 | 1.92 | 47.31% | IH2HO | |||
Melnikova Marina (Rus.) / Tran Lian (Hol.) |
0 | 0 | 1 | 1.8 | 52.69% | |||||
Macon (X) (USA) dotácia: 100 tis. USD |
||||||||||
00:55 | Osuigwe Whitney (USA) / Smith Alana (USA) |
2 | 3 | 6 | 15 | 1.88 | 57.32% | IH2HO | ||
Herrero Linana Alicia (Špan.) / Krywoj Melany Solange (Arg.) |
1 | 6 | 3 | 13 | 1.79 | 42.68% | ||||
21:05 | Gamarra Martins Ingrid (Braz.) / Gleason Quinn (USA) |
2 | 2 | 6 | 10 | 1.76 | 49.37% | IH2HO | ||
Tikhonova Anastasia (Rus.) / Zarazua Renata (Mex.) |
1 | 6 | 2 | 7 | 1.95 | 50.63% | ||||
Calgary (Kanada) dotácia: 60 tis. USD |
||||||||||
00:20 | Brace Cadence (Kan.) / Loeb Jamie (USA) |
2 | 6 | 6 | 2.23 | 41.13% | IH2HO | |||
Failla Jessica (USA) / Rogers Anna (USA) |
0 | 2 | 3 | 1.56 | 58.87% | |||||
01:45 | Hruncakova Viktoria (Svk) / Knutson Gabriela (ČR) |
2 | 6 | 4 | 10 | 1.48 | 57.48% | IH2HO | ||
Belgraver Julie (Fra.) / Gimbrere Jasmijn (Hol.) |
1 | 1 | 6 | 7 | 2.43 | 42.52% | ||||
20:55 | Anderson Robin (USA) / Hewitt Dalayna (USA) |
2 | 2 | 7 | 10 | 2 | 41.13% | IH2HO | ||
Hruncakova Viktoria (Svk) / Knutson Gabriela (ČR) |
1 | 6 | 6 (5) | 8 | 1.73 | 58.87% |
«« | Október 2024 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
dneska »» | ||||||
včera »» |
Najlepší v mesiaci v súťaži | ||
1. | peter7105 | 4.92 b. |
2. | Shaggy | 4.07 b. |
3. | voda | 3.80 b. |
4. | Dinko1 | -0.29 b. |
5. | knote | -0.85 b. |
zobraz celé poradie »» |
1. | Sinner Jannik |
2. | Alcaraz Carlos |
3. | Zverev Alexander |
4. | Djokovic Novak |
5. | Medvedev Daniil |
6. | Fritz Taylor |
7. | Rublev Andrey |
8. | Ruud Casper |
9. | De Minaur Alex |
10. | Dimitrov Grigor |
1. | Swiatek Iga |
2. | Sabalenka Aryna |
3. | Gauff Coco |
4. | Pegula Jessica |
5. | Rybakina Elena |
6. | Paolini Jasmine |
7. | Zheng Qinwen |
8. | Navarro Emma |
9. | Collins Danielle |
10. | Haddad Maia Beatriz |