prihlásiť | registrovať PARTNERI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL | KHL | Hokej live
MUŽI DVOJHRA / zápasy z 18.04.2025 | ||||||||||
![]() ![]() dotácia: 2794 tis. USD |
||||||||||
11:00 | Khachanov Karen (Rus.) (27) | 2 | 6 | 7 | 2.28 | 38.20% | IH2HOAI | |||
Davidovich Fokina Alejandro (Špan.) (30) | 0 | 4 | 5 | 1.6 | 61.80% | |||||
13:15 | Rune Holger (Dán.) [6] (13) | 2 | 6 | 6 | 2.45 | 36.31% | IH2HOAI | |||
Ruud Casper (Nór.) [2] (10) | 0 | 4 | 2 | 1.57 | 63.69% | |||||
16:30 | Alcaraz Carlos (Špan.) [1] (2) | 2 | 7 | 6 | 1.22 | 61.34% | IH2HOAI | |||
De Minaur Alex (Aus.) [5] (7) | 0 | 5 | 3 | 4.37 | 38.66% | |||||
18:10 | Fils Arthur (Fra.) [7] (14) | 1 | 2 | 1.8 | 62.92% | IH2HOAI | ||||
Tsitsipas Stefanos (Gr) [3] (16) skreč | 0 | 0 | 2.05 | 37.08% | ||||||
![]() ![]() dotácia: 2500 tis. USD |
||||||||||
11:00 | Cerundolo Francisco (Arg.) [5] (22) | 2 | 6 | 6 | 1.17 | 61.54% | IH2HOAI | |||
Goffin David (Bel.) (52) | 0 | 2 | 4 | 5.31 | 38.46% | |||||
12:45 | Shelton Ben (USA) [2] (15) | 2 | 6 | 6 | 1.66 | 43.24% | IH2HOAI | |||
Darderi Luciano (Tal.) (47) | 0 | 4 | 3 | 2.24 | 56.76% | |||||
14:20 | Zverev Alexander (Nem.) [1] (3) | 2 | 6 | 7 | 6 | 1.28 | 62.84% | IH2HOAI | ||
Griekspoor Tallon (Hol.) (37) | 1 | 7 (6) | 6 (3) | 4 | 3.82 | 37.16% | ||||
17:45 | Marozsan Fabian (Ma) (77) | 2 | 6 | 7 | 1.74 | 53.01% | IH2HOAI | |||
Bergs Zizou (Bel.) (50) | 0 | 3 | 6 (4) | 2.22 | 46.99% | |||||
![]() ![]() dotácia: 200 tis. USD |
||||||||||
04:00 | Walton Adam (Aus.) [1] (86) | 2 | 7 | 5 | 6 | 1.54 | 64.21% | IH2HOAI | ||
Uchiyama Yasutaka (Jap.) [5] (224) | 1 | 5 | 7 | 3 | 2.35 | 35.79% | ||||
04:00 | Holt Brandon (USA) [3] (116) | 2 | 6 | 6 | 1.33 | 70.00% | IH2HOAI | |||
Hsu Yu Hsiou (Taipei) (237) | 0 | 2 | 2 | 3.13 | 30.00% | |||||
05:30 | Atmane Terence (Fra.) [8] (177) | 2 | 6 | 1 | 6 | 1.82 | 41.23% | IH2HOAI | ||
Simakin Ilia (Rus.) [Q] (295) | 1 | 4 | 6 | 3 | 1.99 | 58.77% | ||||
06:50 | Kubler Jason (Aus.) (372) | 2 | 6 | 6 | 2.04 | 39.42% | IH2HOAI | |||
Chung Hyeon (J.Kor.) [WC] (478) | 0 | 2 | 4 | 1.79 | 60.58% | |||||
![]() ![]() dotácia: 181 tis. USD |
||||||||||
10:00 | Moller Elmer (Dán.) (148) | 1 | 1.41 | 65.62% | IH2HOAI | |||||
Kukushkin Mikhail (Kaz.) (167) skreč | 0 | 2.67 | 34.38% | |||||||
16:40 | Moller Elmer (Dán.) (148) | 2 | 6 | 7 | 1.19 | 65.59% | IH2HOAI | |||
Bertola Remy (Švaj.) [Q] (292) | 0 | 1 | 6 (5) | 4.23 | 34.41% | |||||
17:00 | Safiullin Roman (Rus.) [2] (73) | 1 | 6 | 3 | 2.43 | 41.76% | IH2HOAI | |||
Lajovic Dusan (Srb.) [6] (97) skreč | 0 | 4 | 0 | 1.57 | 58.24% | |||||
17:55 | Comesana Francisco (Arg.) [1] (62) | 2 | 7 | 6 | 1.28 | 60.00% | IH2HOAI | |||
Barrere Gregoire (Fra.) (163) | 0 | 5 | 4 | 3.36 | 40.00% | |||||
19:00 | Taberner Carlos (Špan.) (145) | 2 | 7 | 7 | 2.5 | 39.25% | IH2HOAI | |||
Collignon Raphael (Bel.) [3] (83) | 0 | 6 (4) | 6 (5) | 1.52 | 60.75% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
01:50 | Nava Emilio (USA) [6] (140) | 2 | 6 | 6 | 1.21 | 52.75% | IH2HOAI | |||
Wu Tung-lin (Taipei) (249) | 0 | 4 | 4 | 3.88 | 47.25% | |||||
18:00 | Rodesch Chris (Lux.) (239) | 2 | 6 | 7 | 1.59 | 55.71% | IH2HOAI | |||
Andrade Andres (Ekv.) (262) | 0 | 4 | 5 | 2.35 | 44.29% | |||||
20:10 | Collarini Andrea (Arg.) (193) | 2 | 6 | 6 | 1.63 | 48.60% | IH2HOAI | |||
Reis Da Silva Joao Lucas (Braz.) [Q] (429) | 0 | 4 | 2 | 2.24 | 51.40% | |||||
21:40 | Nava Emilio (USA) [6] (140) | 2 | 6 | 6 | 1.3 | 50.88% | IH2HOAI | |||
Cassone Murphy (USA) (218) | 0 | 2 | 3 | 3.27 | 49.12% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
01:30 | Perez Alfredo (USA) (450) | 2 | 7 | 6 | 2.63 | 51.33% | IH2HOAI | |||
Pacheco Mendez Rodrigo (Mex.) [5] (222) | 0 | 5 | 4 | 1.42 | 48.67% | |||||
03:10 | Wiskandt Max (Nem.) (485) | 2 | 3 | 7 | 7 | 1.28 | 60.76% | IH2HOAI | ||
Alujas Rodrigo (Mex.) [WC] (942) | 1 | 6 | 5 | 6 (3) | 3.5 | 39.24% | ||||
22:00 | Martin Dan (Kan.) [Q] (740) | 2 | 7 | 2 | 7 | 4.14 | 35.43% | IH2HOAI | ||
Alves Mateus (2001) (Braz.) (329) | 1 | 6 (1) | 6 | 5 | 1.21 | 64.57% | ||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
12:30 | Colson Tibo (Bel.) (524) | 2 | 6 | 6 | 2.11 | 40.37% | IH2HOAI | |||
Bertrand Robin (Fra.) (268) | 0 | 3 | 4 | 1.66 | 59.63% | |||||
12:30 | Berankis Ricardas (Litva.) (297) | 2 | 6 | 4 | 7 | 1.88 | 58.16% | IH2HOAI | ||
Geerts Michael (Bel.) (290) | 1 | 4 | 6 | 6 (5) | 1.94 | 41.84% | ||||
14:10 | Jones Maximus (Tha.) [Q] (618) | 2 | 6 | 6 | 2.13 | 30.11% | IH2HOAI | |||
Glinka Daniil (Est.) (422) | 0 | 4 | 2 | 1.72 | 69.89% | |||||
20:00 | Bax Florent (Fra.) [Q] (460) | 2 | 7 | 6 | 2.27 | 40.63% | IH2HOAI | |||
Hussey Giles (V.Br.) (493) | 0 | 6 (5) | 4 | 1.61 | 59.37% |
ŽENY DVOJHRA / zápasy z 18.04.2025 | ||||||||||
![]() ![]() dotácia: 275 tis. USD |
||||||||||
13:40 | Danilovic Olga (Srb.) [3] (39) | 2 | 7 | 4 | 6 | 1.4 | 57.51% | IH2HOAI | ||
Uchijima Moyuka (Jap.) [5] (60) | 1 | 6 (9) | 6 | 1 | 2.9 | 42.49% | ||||
16:30 | Ruse Elena Gabriela (Rum.) (90) | 2 | 6 | 6 | 1.38 | 58.76% | IH2HOAI | |||
Ponchet Jessika (Fra.) [LL] (146) | 0 | 2 | 2 | 3 | 41.24% | |||||
18:00 | Lamens Suzan (Hol.) (69) | 2 | 6 | 6 | 1.4 | 53.74% | IH2HOAI | |||
Rakotomanga Rajaonah Tiantsoa Sarah (Fra.) [Q] (291) | 0 | 3 | 3 | 2.98 | 46.26% | |||||
19:35 | Svitolina Elina (Ukr.) [1] (18) | 2 | 6 | 6 | 1.21 | 50.82% | IH2HOAI | |||
Bouzas Maneiro Jessica (Špan.) (73) | 0 | 3 | 2 | 4.44 | 49.18% | |||||
![]() ![]() dotácia: 168 tis. USD |
||||||||||
15:40 | Waltert Simona (Švaj.) (161) | 2 | 6 | 7 | 1.54 | 46.27% | IH2HOAI | |||
Stojanovic Nina (Srb.) (187) | 0 | 4 | 6 (5) | 2.46 | 53.73% | |||||
16:15 | Lepchenko Varvara (USA) (120) | 2 | 6 | 4 | 6 | 2.08 | 44.53% | IH2HOAI | ||
Pridankina Elena (Rus.) (186) | 1 | 3 | 6 | 2 | 1.72 | 55.47% | ||||
17:00 | Galfi Dalma (Ma) (149) | 2 | 7 | 6 | 1.66 | 57.34% | IH2HOAI | |||
Udvardy Panna (Ma) (137) | 0 | 6 (8) | 1 | 2.16 | 42.66% | |||||
18:00 | Volynets Katie (USA) [2] (80) | 2 | 6 | 6 | 1.28 | 60.48% | IH2HOAI | |||
Jimenez Kasintseva Victoria (And.) (128) | 0 | 2 | 1 | 3.61 | 39.52% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
11:12 | Bassols Ribera Marina (Špan.) (256) | 2 | 6 | 6 | 2.2 | 24.55% | IH2HOAI | |||
Lazaro Garcia Andrea (Špan.) (209) | 0 | 3 | 1 | 1.67 | 75.45% | |||||
11:12 | Paquet Chloe (Fra.) [5] (123) | 2 | 6 | 6 | 1.6 | 60.92% | IH2HOAI | |||
Charaeva Alina (Rus.) (265) | 0 | 3 | 4 | 2.29 | 39.08% | |||||
12:25 | Sherif Mayar (Egy.) [1] (61) | 2 | 7 | 6 | 1.22 | 59.46% | IH2HOAI | |||
Timofeeva Maria (Rus.) (255) | 0 | 6 (4) | 2 | 3.97 | 40.54% | |||||
13:20 | Zarazua Renata (Mex.) [2] (70) | 2 | 6 | 6 | 1.55 | 58.44% | IH2HOAI | |||
Korpatsch Tamara (Nem.) [8] (179) | 0 | 4 | 3 | 2.41 | 41.56% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
11:00 | Grabher Julia (Rak.) [Q] (294) | 2 | 6 | 6 | 1.08 | 65.96% | IH2HOAI | |||
Maklakova Ekaterina (Rus.) [Q] (595) | 0 | 4 | 1 | 5.98 | 34.04% | |||||
11:11 | Gorgodze Ekaterine (Gruz.) [Q] (363) | 2 | 7 | 0 | 6 | 2.24 | 39.53% | IH2HOAI | ||
Gjorcheska Lina (Mac.) (295) | 1 | 5 | 6 | 2 | 1.59 | 60.47% | ||||
11:11 | Ambrosio Silvia (Tal.) (351) | 2 | 6 | 6 | 1.35 | 67.39% | IH2HOAI | |||
Falkner Ziva (Slov.) [WC] (494) | 0 | 1 | 1 | 2.9 | 32.61% | |||||
12:32 | Rus Arantxa (Hol.) [1] (87) | 2 | 7 | 1 | 6 | 1.24 | 55.91% | IH2HOAI | ||
Oliynykova Oleksandra (Ukr.) (268) | 1 | 5 | 6 | 4 | 3.96 | 44.09% | ||||
14:00 | Grabher Julia (Rak.) [Q] (294) | 2 | 6 | 6 | 1.6 | 60.80% | IH2HOAI | |||
Marcinko Petra (Chor.) (231) | 0 | 3 | 3 | 2.18 | 39.20% | |||||
14:30 | Ambrosio Silvia (Tal.) (351) | 2 | 6 | 7 | 2.07 | 38.78% | IH2HOAI | |||
Serban Raluca Georgiana (Cyp.) [5] (221) | 0 | 4 | 6 (3) | 1.66 | 61.22% | |||||
15:42 | Gorgodze Ekaterine (Gruz.) [Q] (363) | 2 | 4 | 6 | 6 | 2.91 | 38.37% | IH2HOAI | ||
Monnet Carole (Fra.) (250) | 1 | 6 | 1 | 4 | 1.37 | 61.63% | ||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
11:12 | Friedsam Anna-Lena (Nem.) (342) | 2 | 6 | 6 | 1.26 | 54.82% | IH2HOAI | |||
Nahimana Sada (Bur.) [7] (245) | 0 | 1 | 2 | 3.39 | 45.18% | |||||
11:12 | Snigur Daria (Ukr.) [1] (139) | 2 | 5 | 6 | 6 | 1.36 | 46.99% | IH2HOAI | ||
Banks Amarni (V.Br.) (326) | 1 | 7 | 3 | 2 | 2.81 | 53.01% | ||||
11:12 | Klimovicova Linda (Poľ.) [3] (201) | 2 | 6 | 6 | 1.33 | 58.44% | IH2HOAI | |||
Radwanska Urszula (Poľ.) [Q] (455) | 0 | 2 | 4 | 2.99 | 41.56% | |||||
11:12 | Costoulas Sofia (Bel.) [8] (260) | 2 | 6 | 6 | 1.19 | 61.27% | IH2HOAI | |||
Szostak Marine (Fra.) [Q] (615) | 0 | 3 | 4 | 4.1 | 38.73% | |||||
12:24 | Glushko Lina (Izr.) [5] (240) | 2 | 6 | 0 | 7 | 1.3 | 51.03% | IH2HOAI | ||
Otzipka Jana (Bel.) [Q] (902) | 1 | 3 | 6 | 6 (5) | 3.15 | 48.97% | ||||
13:12 | Bektas Emina (USA) [2] (177) | 2 | 7 | 6 | 1.8 | 41.10% | IH2HOAI | |||
Curmi Francesca (Malta) (375) | 0 | 6 (1) | 0 | 1.92 | 58.90% | |||||
13:21 | Ryser Valentina (Švaj.) [4] (217) | 2 | 7 | 2 | 7 | 1.58 | 68.00% | IH2HOAI | ||
Tikhonova Anastasia (Rus.) (353) | 1 | 5 | 6 | 5 | 2.23 | 32.00% | ||||
13:29 | Andrianjafitrimo Tessah (Fra.) [6] (241) | 2 | 6 | 6 | 1.75 | 48.51% | IH2HOAI | |||
Monnot Amandine (Fra.) [WC] (467) | 0 | 4 | 3 | 1.97 | 51.49% | |||||
15:00 | Costoulas Sofia (Bel.) [8] (260) | 2 | 6 | 7 | 2.65 | 46.11% | IH2HOAI | |||
Klimovicova Linda (Poľ.) [3] (201) | 0 | 2 | 6 (5) | 1.47 | 53.89% | |||||
15:30 | Friedsam Anna-Lena (Nem.) (342) | 1 | 5 | 1.71 | 61.81% | IH2HOAI | ||||
Snigur Daria (Ukr.) [1] (139) skreč | 0 | 2 | 2.08 | 38.19% | ||||||
16:25 | Ryser Valentina (Švaj.) [4] (217) | 2 | 6 | 6 | IH2HAI | |||||
Glushko Lina (Izr.) [5] (240) | 0 | 2 | 4 | |||||||
17:05 | Andrianjafitrimo Tessah (Fra.) [6] (241) | 2 | 6 | 7 | IH2HAI | |||||
Bektas Emina (USA) [2] (177) | 0 | 3 | 5 |
MUŽI ŠTVORHRA / zápasy z 18.04.2025 | ||||||||||
![]() ![]() dotácia: 2794 tis. USD |
||||||||||
14:05 | Erler Alexander (Rak.) / Frantzen Constantin (Nem.) |
2 | 6 | 6 | 2.36 | 40.79% | IH2HO | |||
Nys Hugo (Mon.) / Peers John (Aus.) |
0 | 3 | 4 | 1.59 | 59.21% | |||||
15:25 | Arends Sander (Hol.) / Johnson Luke (V.Br.) |
2 | 6 | 6 | 1.7 | 55.17% | IH2HO | |||
Behar Ariel (Uru.) / Vliegen Joran (Bel.) |
0 | 4 | 2 | 2.09 | 44.83% | |||||
![]() ![]() dotácia: 2500 tis. USD |
||||||||||
14:00 | Goransson Andre (Švé.) / Verbeek Sem (Hol.) |
2 | 6 | 7 | 1.72 | 32.81% | IH2HO | |||
Schnaitter Jakob (Nem.) / Wallner Mark (Nem.) |
0 | 1 | 6 (5) | 2.05 | 67.19% | |||||
![]() ![]() dotácia: 200 tis. USD |
||||||||||
07:55 | Noguchi Rio (Jap.) / Shimizu Yuta (Jap.) |
2 | 7 | 3 | 10 | 1.85 | 45.71% | IH2HO | ||
Pearson Kody (Aus.) / Walton Adam (Aus.) |
1 | 5 | 6 | 6 | 1.85 | 54.29% | ||||
08:45 | Ho Ray (Taipei) / Romios Matthew Christopher (Aus.) |
2 | 6 | 6 | 1.52 | 50.82% | IH2HO | |||
Hsu Yu Hsiou (Taipei) / Shimabukuro Sho (Jap.) |
0 | 4 | 4 | 2.35 | 49.18% | |||||
![]() ![]() dotácia: 181 tis. USD |
||||||||||
15:25 | Cabral Francisco (Por.) / Miedler Lucas (Rak.) |
2 | 6 | 6 | 1.12 | 57.52% | IH2HO | |||
Elias Gastao (Por.) / Pereira Tiago (Por.) |
0 | 1 | 4 | 5.22 | 42.48% | |||||
15:35 | Drzewiecki Karol (Poľ.) / Matuszewski Piotr (Poľ.) |
2 | 6 | 6 | 1.6 | 71.15% | IH2HO | |||
Niklas-Salminen Patrik (Fín.) / Walkow Szymon (Poľ.) |
0 | 2 | 4 | 2.25 | 28.85% | |||||
16:45 | Bortolotti Marco (Tal.) / Cornea Vlad Victor (Rum.) |
1 | 5 | 3 | 1.59 | 55.00% | IH2HO | |||
Nedunchezhiyan Jeevan (Ind.) / Prasanth Vijay-Sundar (Ind.) skreč |
0 | 7 | 1 | 2.15 | 45.00% | |||||
18:15 | Drzewiecki Karol (Poľ.) / Matuszewski Piotr (Poľ.) |
2 | 7 | 2 | 10 | 1.38 | 70.18% | IH2HO | ||
Kaliyanda Poonacha Niki (Ind.) / Martos Gornes Sergio (Špan.) |
1 | 6 (2) | 6 | 2 | 2.63 | 29.82% | ||||
18:55 | Cabral Francisco (Por.) / Miedler Lucas (Rak.) |
2 | 6 | 6 | IH2H | |||||
Bortolotti Marco (Tal.) / Cornea Vlad Victor (Rum.) |
0 | 4 | 4 | |||||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
01:15 | Watanabe Seita (Jap.) / Yuzuki Takeru (Jap.) |
2 | 7 | 6 | 1.56 | 56.79% | IH2HO | |||
Alves Mateus (2001) (Braz.) / Woodall William (USA) |
0 | 6 (2) | 2 | 2.23 | 43.21% | |||||
04:50 | Hilderbrand Trey (USA) / Perez Alfredo (USA) |
2 | 6 | 6 | 1.48 | 58.00% | IH2HO | |||
Mejia Nicolas (Kol.) / Urrea Andres (Kol.) |
0 | 1 | 3 | 2.41 | 42.00% | |||||
18:00 | Liutarevich Ivan (Biel.) / Willis Marcus (V.Br.) |
1 | IH2H | |||||||
Mayo Aidan (USA) / Pannu Kiranpal (N.Zél.) skreč |
0 | |||||||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
00:20 | Kiger Mac (USA) / Zink Tyler (USA) |
2 | 6 | 7 | 2.59 | 46.72% | IH2HO | |||
Hach Verdugo Hans (Mex.) / Krajicek Austin (USA) |
0 | 0 | 6 (5) | 1.43 | 53.28% | |||||
19:00 | Draxl Liam (Kan.) / Harper Cleeve (Kan.) |
2 | 6 | 3 | 12 | 1.6 | 61.73% | IH2HO | ||
Ingildsen Johannes (Dán.) / Stevenson David (V.Br.) |
1 | 3 | 6 | 10 | 2.21 | 38.27% | ||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
15:25 | Chidekh Clement (Fra.) / Maginley Herbert Jody (Ant.-B.) |
2 | 7 | 6 | 12 | 2.12 | 41.86% | IH2HO | ||
Genov Anthony (Bul.) / Hands Tom (V.Br.) |
1 | 6 (5) | 7 (4) | 10 | 1.65 | 58.14% | ||||
16:40 | Hulme Matt (Aus.) / Loof Thijmen (Hol.) |
1 | 1.99 | 44.83% | IH2HO | |||||
Berankis Ricardas (Litva.) / Kellovsky Dominik (ČR) skreč |
0 | 1.74 | 55.17% |
ŽENY ŠTVORHRA / zápasy z 18.04.2025 | ||||||||||
![]() ![]() dotácia: 275 tis. USD |
||||||||||
14:05 | Krunic Aleksandra (Srb.) / Santamaria Sabrina (USA) |
2 | 2 | 6 | 10 | 1.6 | 51.16% | IH2HO | ||
Brancaccio Nuria (Tal.) / Rosatello Camilla (Tal.) |
1 | 6 | 2 | 5 | 2.27 | 48.84% | ||||
![]() ![]() dotácia: 168 tis. USD |
||||||||||
16:55 | Chwalinska Maja (Poľ.) / Kraus Sinja (Rak.) |
2 | 7 | 6 | 2.05 | 53.75% | IH2HO | |||
Skoch Miriam (ČR) / Maleckova Jesika (ČR) |
0 | 5 | 4 | 1.7 | 46.25% | |||||
19:30 | Jorge Francisca (Por.) / Jorge Matilde (Por.) |
2 | 5 | 7 | 10 | 1.16 | 62.65% | IH2HO | ||
Ciric Bagaric Lucija (Chor.) / Radivojevic Lola (Srb.) |
1 | 7 | 6 (5) | 7 | 4.33 | 37.35% | ||||
20:00 | Corley Carmen (USA) / Rosca Christina (USA) |
2 | 6 | 6 | 1.66 | 59.21% | IH2HO | |||
Ibragimova Alevtina (Rus.) / Tran Lian (Hol.) |
0 | 3 | 4 | 2.1 | 40.79% | |||||
20:00 | Detiuc Anastasia (ČR) / Tig Patricia Maria (Rum.) |
2 | 6 | 7 | 2.36 | 50.75% | IH2HO | |||
Anshba Amina (Rus.) / Pridankina Elena (Rus.) |
0 | 2 | 5 | 1.51 | 49.25% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
14:45 | Bassols Ribera Marina (Špan.) / Lazaro Garcia Andrea (Špan.) |
2 | 7 | 6 | 1.87 | 47.20% | IH2HO | |||
Brooks Madeleine (V.Br.) / Charaeva Alina (Rus.) |
0 | 5 | 3 | 1.77 | 52.80% | |||||
15:12 | Fossa Huergo Nicole (Tal.) / Kulambayeva Zhibek (Kaz.) |
2 | 6 | 6 | 1.59 | 57.38% | IH2HO | |||
Ibbou Ines (Alž.) / Schoofs Bibiane (Hol.) |
0 | 2 | 3 | 2.1 | 42.62% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
10:00 | Novak Kristina (Slov.) / Sebestova Ivana (ČR) |
1 | 3.25 | 48.21% | IH2HO | |||||
Ngounoue Clervie (USA) / Osborne Alexandra (Aus.) skreč |
0 | 1.33 | 51.79% | |||||||
10:00 | Monnet Carole (Fra.) / Oz Ipek (Tur.) |
1 | 1.41 | 53.57% | IH2HO | |||||
Chiesa Deborah (Tal.) / Rame Alice (Fra.) skreč |
0 | 2.58 | 46.43% | |||||||
16:03 | Avdeeva Julia (Rus.) / Maklakova Ekaterina (Rus.) |
2 | 0 | 6 | 10 | 2.2 | 44.44% | IH2HO | ||
Nagy Adrienn (Ma) / Toth Amarissa (Ma) |
1 | 6 | 1 | 5 | 1.58 | 55.56% | ||||
16:54 | Novak Kristina (Slov.) / Sebestova Ivana (ČR) |
2 | 6 | 6 | 2.34 | 36.62% | IH2HO | |||
Falkner Ziva (Slov.) / Senic Natalija (Srb.) |
0 | 3 | 2 | 1.5 | 63.38% | |||||
18:10 | Gorgodze Ekaterine (Gruz.) / Jakupovic Dalila (Slov.) |
2 | 6 | 6 | 1.69 | 55.17% | IH2HO | |||
Benoit Marie (Bel.) / Kung Leonie (Švaj.) |
0 | 2 | 2 | 1.95 | 44.83% | |||||
18:10 | Monnet Carole (Fra.) / Oz Ipek (Tur.) |
2 | 6 | 4 | 10 | 1.58 | 59.72% | IH2HO | ||
Sakellaridi Sapfo (Gr) / Urgesi Federica (Tal.) |
1 | 4 | 6 | 6 | 2.2 | 40.28% | ||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
10:00 | Bhatia Riya (Ind.) / Nahimana Sada (Bur.) |
1 | 1.35 | 56.96% | IH2HO | |||||
Reguer Alyssa (Fra.) / Zanolini Camilla (Tal.) skreč |
0 | 2.83 | 43.04% | |||||||
16:00 | Karatancheva Lia (Bul.) / Zaar Lisa (Švé.) |
2 | 3 | 7 | 10 | 1.21 | 57.14% | IH2HO | ||
Dittmann Gina Marie (Nem.) / Otzipka Jana (Bel.) |
1 | 6 | 5 | 3 | 3.73 | 42.86% | ||||
17:30 | Christie Freya (V.Br.) / Hule Petra (Aus.) |
1 | 1.8 | 57.47% | IH2HO | |||||
Paszek Tamira (Rak.) / Ryser Valentina (Švaj.) skreč |
0 | 1.83 | 42.53% | |||||||
18:10 | Mattel Marie (Fra.) / Monnot Amandine (Fra.) |
2 | 6 | 6 | 2.8 | 46.36% | IH2HO | |||
Curmi Francesca (Malta) / Friedsam Anna-Lena (Nem.) |
0 | 2 | 3 | 1.35 | 53.64% |
«« | Apríl 2025 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.87 b. |
2. | knote | -0.16 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | voda | -1.52 b. |
zobraz celé poradie »» |
1. | Sinner Jannik |
2. | Alcaraz Carlos |
3. | Zverev Alexander |
4. | Fritz Taylor |
5. | Djokovic Novak |
6. | Draper Jack |
7. | De Minaur Alex |
8. | Rublev Andrey |
9. | Medvedev Daniil |
10. | Ruud Casper |
1. | Sabalenka Aryna |
2. | Swiatek Iga |
3. | Pegula Jessica |
4. | Gauff Coco |
5. | Keys Madison |
6. | Paolini Jasmine |
7. | Andreeva Mirra |
8. | Zheng Qinwen |
9. | Badosa Paula |
10. | Rybakina Elena |