prihlásiť | registrovať PARTNERI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL | KHL | Hokej live
MUŽI DVOJHRA / zápasy z 22.3.2025 | ||||||||||
![]() ![]() dotácia: 11255 tis. USD |
||||||||||
00:20 | Korda Sebastian (USA) [24 BYE] (25) | 2 | 6 | 6 | 1.34 | 52.26% | IH2HOAI | |||
Spizzirri Eliot (USA) [WC] (134) | 0 | 4 | 2 | 3.39 | 47.74% | |||||
00:55 | Paul Tommy (USA) [12 BYE] (13) | 2 | 5 | 7 | 6 | 1.3 | 66.67% | IH2HOAI | ||
Bublik Alexander (Kaz.) (80) | 1 | 7 | 5 | 4 | 3.5 | 33.33% | ||||
01:15 | Cerundolo Francisco (Arg.) [23 BYE] (24) | 2 | 6 | 6 | 1.56 | 53.85% | IH2HOAI | |||
Muller Alexandre (Fra.) (41) | 0 | 1 | 2 | 2.51 | 46.15% | |||||
01:35 | Goffin David (Bel.) (55) | 2 | 5 | 6 | 6 | 9.63 | 52.14% | IH2HOAI | ||
Alcaraz Carlos (Špan.) [2 BYE] (3) | 1 | 7 | 4 | 3 | 1.05 | 47.86% | ||||
16:00 | Hurkacz Hubert (Poľ.) [21 BYE] (22) | 1.12 | 56.98% | IH2HOAI | ||||||
Darderi Luciano (Tal.) (61) | 6.29 | 43.02% | ||||||||
16:00 | Walton Adam (Aus.) [LL BYE] (89) | 2 | 6 | 6 | 1.78 | 52.86% | IH2HOAI | |||
Darderi Luciano (Tal.) (61) | 0 | 4 | 4 | 2 | 47.14% | |||||
16:00 | Wong Coleman (Hong.) [WC] (182) | 2 | 7 | 2 | 7 | 6.65 | 42.34% | IH2HOAI | ||
Shelton Ben (USA) [13 BYE] (14) | 1 | 6 (3) | 6 | 6 (5) | 1.11 | 57.66% | ||||
17:00 | Zverev Alexander (Nem.) [1 BYE] (2) | 2 | 6 | 6 | 1.18 | 64.04% | IH2HOAI | |||
Fearnley Jacob (V.Br.) [Q] (83) | 0 | 2 | 4 | 5.44 | 35.96% | |||||
17:40 | Fritz Taylor (USA) [3 BYE] (4) | 2 | 7 | 6 | 1.15 | 61.79% | IH2HOAI | |||
Sonego Lorenzo (Tal.) (38) | 0 | 6 (2) | 3 | 5.86 | 38.21% | |||||
17:45 | Machac Tomas (ČR) [20 BYE] (21) | 2 | 6 | 1 | 6 | 1.48 | 67.86% | IH2HOAI | ||
Arnaldi Matteo (Tal.) (35) | 1 | 2 | 6 | 3 | 2.69 | 32.14% | ||||
18:20 | Thompson Jordan (Aus.) (37) | 2 | 7 | 7 | 2.09 | 40.87% | IH2HOAI | |||
Mpetshi Perricard Giovanni (Fra.) [28 BYE] (29) | 0 | 6 (4) | 6 (1) | 1.73 | 59.13% | |||||
18:40 | Shapovalov Denis (Kan.) [27 BYE] (28) | 2 | 6 | 6 | 7 | 1.22 | 45.70% | IH2HOAI | ||
Tirante Thiago Agustin (Arg.) [Q] (117) | 1 | 3 | 7 (1) | 6 (3) | 4.6 | 54.30% | ||||
19:50 | Mensik Jakub (ČR) (54) | 2 | 7 | 7 | 3.73 | 37.60% | IH2HOAI | |||
Draper Jack (V.Br.) [6 BYE] (7) | 0 | 6 (2) | 6 (3) | 1.28 | 62.40% | |||||
20:05 | Safiullin Roman (Rus.) (71) | 2 | 6 | 6 | 7 | 1.82 | 51.45% | IH2HOAI | ||
Popyrin Alexei (Aus.) [25 BYE] (26) | 1 | 7 (4) | 3 | 5 | 2.01 | 48.55% | ||||
21:20 | Opelka Reilly (USA) (114) | 2 | 4 | 6 | 7 | 2.86 | 32.04% | IH2HOAI | ||
Rune Holger (Dán.) [11 BYE] (12) | 1 | 6 | 3 | 6 (5) | 1.43 | 67.96% | ||||
21:45 | Fonseca Joao (Braz.) (60) | 2 | 6 | 6 | 2.27 | 45.38% | IH2HOAI | |||
Humbert Ugo (Fra.) [19 BYE] (20) | 0 | 4 | 3 | 1.69 | 54.62% | |||||
23:40 | Berrettini Matteo (Tal.) [29 BYE] (30) | 2 | 4 | 6 | 6 | 1.14 | 56.86% | IH2HOAI | ||
Gaston Hugo (Fra.) [LL] (88) | 1 | 6 | 3 | 3 | 6.06 | 43.14% | ||||
23:40 | Bergs Zizou (Bel.) (51) | 2 | 7 | 6 | 3.44 | 33.33% | IH2HOAI | |||
Rublev Andrey (Rus.) [8 BYE] (9) | 0 | 5 | 4 | 1.32 | 66.67% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
?? | Dellien Hugo (Bol.) [1] (103) | 2 | 6 | 6 | 1.22 | 72.09% | IH2HOAI | |||
Olivo Renzo (Arg.) (373) | 0 | 2 | 0 | 4.65 | 27.91% | |||||
00:05 | Meligeni Rodrigues Alves Felipe (Braz.) [4] (176) | 2 | 6 | 6 | 1.29 | 67.82% | IH2HOAI | |||
Prado Angelo Juan Carlos (Bol.) (302) | 0 | 1 | 0 | 3.33 | 32.18% | |||||
01:40 | Garin Christian (Chile) [2] (136) | 2 | 6 | 6 | 1.24 | 68.13% | IH2HOAI | |||
Pacheco Mendez Rodrigo (Mex.) [7] (229) | 0 | 3 | 1 | 3.7 | 31.87% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
00:50 | Nava Emilio (USA) (235) | 2 | 2 | 6 | 7 | 1.9 | 38.60% | IH2HOAI | ||
Barrios Vera Marcelo Tomas (Chile) [4] (149) | 1 | 6 | 3 | 5 | 1.8 | 61.40% | ||||
20:10 | Monteiro Thiago (Braz.) [1] (99) | 2 | 7 | 7 | 1.42 | 65.98% | IH2HOAI | |||
Pucinelli De Almeida Matheus (Braz.) (345) | 0 | 6 (3) | 5 | 2.8 | 34.02% | |||||
22:35 | Nava Emilio (USA) (235) | 2 | 6 | 6 | 1.68 | 56.88% | IH2HOAI | |||
Vallejo Adolfo Daniel (Par.) [6] (187) | 0 | 4 | 2 | 2.19 | 43.12% | |||||
![]() ![]() dotácia: 90 tis. USD |
||||||||||
11:00 | Taberner Carlos (Špan.) (170) | 2 | 2 | 7 | 6 | 1.58 | 48.31% | IH2HOAI | ||
Coppejans Kimmer (Bel.) (325) | 1 | 6 | 5 | 4 | 2.28 | 51.69% | ||||
14:05 | De Jong Jesper (Hol.) [2] (105) | 2 | 7 | 6 | 1.23 | 69.07% | IH2HOAI | |||
Gakhov Ivan (Rus.) [WC] (318) | 0 | 5 | 1 | 3.92 | 30.93% | |||||
![]() ![]() dotácia: 80 tis. USD |
||||||||||
11:00 | Coric Borna (Chor.) [3] (112) | 1 | 6 | 1 | 1.47 | 50.38% | IH2HOAI | |||
Dzumhur Damir (BaH.) [1] (70) skreč | 0 | 4 | 0 | 2.53 | 49.62% | |||||
14:30 | Royer Valentin (Fra.) [5] (121) | 2 | 6 | 6 | 1.27 | 61.02% | IH2HOAI | |||
Dalla Valle Enrico (Tal.) (314) | 0 | 2 | 1 | 3.49 | 38.98% |
ŽENY DVOJHRA / zápasy z 22.3.2025 | ||||||||||
![]() ![]() dotácia: 8963 tis. USD |
||||||||||
00:15 | Keys Madison (USA) [5 BYE] (5) | 2 | 6 | 6 | 1.26 | 68.47% | IH2HOAI | |||
Avanesyan Elina (Arm.) (36) | 0 | 3 | 3 | 3.87 | 31.53% | |||||
16:00 | Krueger Ashlyn (USA) (40) | 2 | 6 | 7 | 1.8 | 49.09% | IH2HOAI | |||
Fernandez Leylah (Kan.) [26 BYE] (26) | 0 | 1 | 5 | 2.07 | 50.91% | |||||
16:00 | Paolini Jasmine (Tal.) [6 BYE] (7) | 1 | 4 | 2.2 | 34.74% | IH2HOAI | ||||
Jabeur Ons (Tun.) [31 BYE] (30) skreč | 0 | 3 | 1.69 | 65.26% | ||||||
18:00 | Osaka Naomi (Jap.) (61) | 2 | 7 | 3 | 6 | 1.32 | 58.04% | IH2HOAI | ||
Baptiste Hailey (USA) [WC] (98) | 1 | 6 (6) | 6 | 4 | 3.52 | 41.96% | ||||
18:40 | Sabalenka Aryna (Biel.) [1 BYE] (1) | 1 | 6 | 0 | 1.02 | 69.49% | IH2HOAI | |||
Ruse Elena Gabriela (Rum.) [Q] (102) skreč | 0 | 1 | 0 | 15.8 | 30.51% | |||||
20:00 | Gauff Coco (USA) [3 BYE] (3) | 2 | 6 | 6 | 1.21 | 65.69% | IH2HOAI | |||
Sakkari Maria (Gr) [28 BYE] (51) | 0 | 2 | 4 | 4.69 | 34.31% | |||||
21:20 | Linette Magda (Poľ.) (34) | 2 | 7 | 6 | 1.54 | 63.54% | IH2HOAI | |||
Fruhvirtova Linda (ČR) [Q] (215) | 0 | 5 | 4 | 2.56 | 36.46% | |||||
![]() ![]() dotácia: 115 tis. USD |
||||||||||
10:00 | Romero Gormaz Leyre (Špan.) (157) | 2 | 4 | 6 | 6 | 2.27 | 39.52% | IH2HOAI | ||
Chwalinska Maja (Poľ.) (131) | 1 | 6 | 3 | 4 | 1.6 | 60.48% | ||||
10:00 | Todoni Anca Alexia (Rum.) [6] (100) | 1 | 6 | 3 | 1.7 | 59.60% | IH2HOAI | |||
Burel Clara (Fra.) (148) skreč | 0 | 2 | 2 | 2.05 | 40.40% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
05:13 | Tararudee Lanlana (Tha.) [1] (173) | 1 | 6 | 0 | 1.27 | 61.26% | IH2HOAI | |||
Li Zongyu (Čína) [Q] (332) skreč | 0 | 0 | 0 | 3.35 | 38.74% | |||||
05:13 | Rodionova Arina (Aus.) [3] (193) | 2 | 6 | 6 | 2.01 | 42.86% | IH2HOAI | |||
Bektas Emina (USA) [2] (184) | 0 | 3 | 3 | 1.73 | 57.14% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
10:00 | Ruzic Antonia (Chor.) [2] (132) | 2 | 6 | 6 | 1.4 | 65.36% | IH2HOAI | |||
Gjorcheska Lina (Mac.) (294) | 0 | 3 | 2 | 2.68 | 34.64% | |||||
10:00 | Klimovicova Linda (Poľ.) (221) | 2 | 6 | 3 | 6 | 1.57 | 56.21% | IH2HOAI | ||
Leonard Manon (Fra.) (194) | 1 | 4 | 6 | 0 | 2.23 | 43.79% |
MUŽI ŠTVORHRA / zápasy z 22.3.2025 | ||||||||||
![]() ![]() dotácia: 11255 tis. USD |
||||||||||
01:35 | Mektic Nikola (Chor.) / Venus Michael (N.Zél.) |
2 | 3 | 6 | 10 | 1.23 | 60.00% | IH2HO | ||
McDonald Mackenzie (USA) / Tien Learner (USA) |
1 | 6 | 3 | 5 | 3.75 | 40.00% | ||||
16:00 | Murray Jamie (V.Br.) / Pavlasek Adam (ČR) |
2 | 7 | 3 | 10 | 2.52 | 35.90% | IH2HO | ||
Granollers-Pujol Marcel (Špan.) / Zeballos Horacio (Arg.) |
1 | 6 (5) | 6 | 7 | 1.51 | 64.10% | ||||
16:00 | Vliegen Joran (Bel.) / Withrow Jackson J. (USA) |
2 | 7 | 6 | 1.79 | 60.00% | IH2HO | |||
Jebens Hendrik (Nem.) / Olivetti Albano (Fra.) |
0 | 6 (3) | 3 | 2 | 40.00% | |||||
17:40 | Bolelli Simone (Tal.) / Vavassori Andrea (Tal.) |
2 | 6 | 6 | 1.4 | 61.11% | IH2HO | |||
Behar Ariel (Uru.) / Galloway Robert (USA) |
0 | 2 | 4 | 2.86 | 38.89% | |||||
19:00 | Ebden Matthew (Aus.) / Peers John (Aus.) |
2 | 6 | 7 | 1.23 | 56.60% | IH2HO | |||
Cerundolo Francisco (Arg.) / Etcheverry Tomas Martin (Arg.) |
0 | 4 | 6 (6) | 3.45 | 43.40% | |||||
22:02 | Korda Sebastian (USA) / Thompson Jordan (Aus.) |
2 | 6 | 6 | 1.4 | 55.29% | IH2HO | |||
Michelsen Alex (USA) / Shelton Ben (USA) |
0 | 4 | 4 | 2.7 | 44.71% | |||||
23:00 | Bhambri Yuki (Ind.) / Borges Nuno (Por.) |
2 | 6 | 3 | 10 | 1.99 | 48.10% | IH2HO | ||
Bopanna Rohan (Ind.) / Dodig Ivan (Chor.) |
1 | 4 | 6 | 7 | 1.82 | 51.90% | ||||
23:00 | Andreozzi Guido (Arg.) / Arribage Theo (Fra.) |
2 | 4 | 7 | 10 | 2.95 | 44.74% | IH2HO | ||
Salisbury Joe (V.Br.) / Skupski Neal (V.Br.) |
1 | 6 | 5 | 6 | 1.35 | 55.26% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
01:05 | Duran Guillermo (Arg.) / Kestelboim Mariano (Arg.) |
2 | 6 | 6 | 1.3 | 58.33% | IH2HO | |||
Guillen Meza Alvaro (Ekv.) / Justo Guido Ivan (Arg.) |
0 | 4 | 4 | 3.12 | 41.67% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
04:00 | Feldbausch Kilian (Švaj.) / Pacheco Mendez Rodrigo (Mex.) |
2 | 6 | 6 | 2.6 | 42.31% | IH2HO | |||
Harper Cleeve (Kan.) / Zink Tyler (USA) |
0 | 4 | 2 | 1.43 | 57.69% | |||||
![]() ![]() dotácia: 90 tis. USD |
||||||||||
16:45 | Jacq Gregoire (Fra.) / Luz Orlando (Braz.) |
2 | 6 | 6 | 1.32 | 55.56% | IH2HO | |||
De Jong Jesper (Hol.) / Hermans Mats (Hol.) |
0 | 4 | 4 | 3 | 44.44% | |||||
![]() ![]() dotácia: 80 tis. USD |
||||||||||
16:00 | Kolar Zdenek (ČR) / Oberleitner Neil (Rak.) |
2 | 6 | 6 | 1.73 | 51.47% | IH2HO | |||
Molchanov Denys (Ukr.) / Veldheer Mick (Hol.) |
0 | 3 | 4 | 1.95 | 48.53% |
ŽENY ŠTVORHRA / zápasy z 22.3.2025 | ||||||||||
![]() ![]() dotácia: 8800 tis. USD |
||||||||||
?? | Dolehide Caroline (USA) / Hunter Storm (Aus.) |
3.03 | 40.17% | IH2HO | ||||||
Haddad Maia Beatriz (Braz.) / Siegemund Laura (Nem.) |
1.37 | 59.83% | ||||||||
?? | Collins Danielle (USA) / Krawczyk Desirae (USA) |
2 | 6 | 7 | 1.89 | 59.42% | IH2HO | |||
Aoyama Shuko (Jap.) / Hozumi Eri (Jap.) |
0 | 2 | 5 | 1.87 | 40.58% | |||||
00:12 | Dolehide Caroline (USA) / Hunter Storm (Aus.) |
2 | 6 | 6 | IH2H | |||||
Linette Magda (Poľ.) / Yastremska Dayana (Ukr.) |
0 | 1 | 1 | |||||||
16:00 | Kalinskaya Anna (Rus.) / McNally Caty (USA) |
2 | 6 | 6 | 1.74 | 46.90% | IH2HO | |||
Bouzkova Marie (ČR) / Mattek Bethanie (USA) |
0 | 2 | 2 | 2.04 | 53.10% | |||||
17:40 | Mertens Elise (Bel.) / Zhang Shuai (Čína) |
2 | 4 | 6 | 10 | 1.44 | 60.00% | IH2HO | ||
Niculescu Monica (Rum.) / Piter Katarzyna (Poľ.) |
1 | 6 | 3 | 7 | 2.66 | 40.00% | ||||
19:20 | Kenin Sofia (USA) / Kichenok Lyudmyla (Ukr.) |
2 | 6 | 7 | 2.06 | 60.00% | IH2HO | |||
Fernandez Leylah (Kan.) / Melichar-Martinez Nicole (USA) |
0 | 2 | 6 (6) | 1.7 | 40.00% | |||||
19:55 | Krueger Ashlyn (USA) / Pegula Jessica (USA) |
2 | 2 | 6 | 10 | 1.9 | 41.10% | IH2HO | ||
Danilina Anna (Kaz.) / Khromacheva Irina (Rus.) |
1 | 6 | 3 | 7 | 1.87 | 58.90% | ||||
21:10 | Errani Sara (Tal.) / Paolini Jasmine (Tal.) |
2 | 6 | 5 | 12 | 1.31 | 62.50% | IH2HO | ||
Kichenok Nadiya (Ukr.) / Sutjiadi Aldila (Indo.) |
1 | 1 | 7 | 10 | 3.39 | 37.50% | ||||
21:26 | Bucsa Cristina (Špan.) / Kato Miyu (Jap.) |
2 | 6 | 6 | IH2H | |||||
Gamarra Martins Ingrid (Braz.) / Gleason Quinn (USA) |
0 | 3 | 4 | |||||||
21:26 | Bucsa Cristina (Špan.) / Kato Miyu (Jap.) |
2 | 6 | 6 | IH2H | |||||
Gamarra Martins Ingrid (Braz.) / Gleason Quinn (USA) |
0 | 3 | 4 | |||||||
21:55 | Bucsa Cristina (Špan.) / Kato Miyu (Jap.) |
2.51 | 37.50% | IH2HO | ||||||
Kostyuk Marta (Ukr.) / Ruse Elena Gabriela (Rum.) |
1.49 | 62.50% | ||||||||
23:05 | Jiang Xinyu (Čína) / Wu Fang-Hsien (Taipei) |
2 | 6 | 7 | 2.45 | 39.06% | IH2HO | |||
Muhammad Asia (USA) / Schuurs Demi (Hol.) |
0 | 3 | 5 | 1.57 | 60.94% | |||||
23:10 | Wang Xinyu (Čína) / Zheng Saisai (Čína) |
2 | 6 | 7 | 2.75 | 37.50% | IH2HO | |||
Dabrowski Gabriela (Kan.) / Routliffe Erin (N.Zél.) |
0 | 4 | 6 | 1.44 | 62.50% | |||||
![]() ![]() dotácia: 115 tis. USD |
||||||||||
14:45 | Chwalinska Maja (Poľ.) / Detiuc Anastasia (ČR) |
2 | 4 | 6 | 10 | 1.75 | 62.67% | IH2HO | ||
Skoch Miriam (ČR) / Maleckova Jesika (ČR) |
1 | 6 | 3 | 2 | 2.01 | 37.33% | ||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
07:10 | Nugroho Priska Madelyn (Indo.) / Raina Ankita (Ind.) |
2 | 6 | 6 | 1.59 | 59.72% | IH2HO | |||
Dmitruk Kristina (Biel.) / Pavlova Kira (Rus.) |
0 | 0 | 3 | 2.2 | 40.28% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
12:11 | Belgraver Julie (Fra.) / Radwanska Urszula (Poľ.) |
2 | 6 | 6 | 2.12 | 42.52% | IH2HO | |||
Miyazaki Yuriko (V.Br.) / Ponchet Jessika (Fra.) |
0 | 1 | 4 | 1.62 | 57.48% |
«« | Marec 2025 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Ney´tiri | 3.43 b. |
2. | knote | -0.51 b. |
3. | mildo | -0.62 b. |
4. | guliver76 | -0.71 b. |
5. | NAWY | -1.65 b. |
zobraz celé poradie »» |
1. | Sinner Jannik |
2. | Zverev Alexander |
3. | Alcaraz Carlos |
4. | Fritz Taylor |
5. | Djokovic Novak |
6. | Ruud Casper |
7. | Draper Jack |
8. | Medvedev Daniil |
9. | Rublev Andrey |
10. | Tsitsipas Stefanos |
1. | Sabalenka Aryna |
2. | Swiatek Iga |
3. | Gauff Coco |
4. | Pegula Jessica |
5. | Keys Madison |
6. | Andreeva Mirra |
7. | Paolini Jasmine |
8. | Rybakina Elena |
9. | Zheng Qinwen |
10. | Navarro Emma |