prihlásiť | registrovať PARTNERI: 1x2tip.com | Live výsledky | Elite-tip.com | Tenis live | NHL | KHL | Hokej live
MUŽI DVOJHRA / zápasy z 29.04.2025 | ||||||||||
![]() ![]() dotácia: 7877 tis. USD |
||||||||||
12:10 | De Minaur Alex (Aus.) [6 BYE] (7) | 2 | 6 | 7 | 1.23 | 60.26% | IH2HOAI | |||
Shapovalov Denis (Kan.) [29 BYE] (30) | 0 | 3 | 6 (3) | 4.15 | 39.74% | |||||
12:10 | Paul Tommy (USA) [11 BYE] (12) | 2 | 6 | 3 | 6 | 1.67 | 56.91% | IH2HOAI | ||
Khachanov Karen (Rus.) [24 BYE] (25) | 1 | 3 | 6 | 2 | 2.21 | 43.09% | ||||
12:10 | Tiafoe Frances (USA) [16 BYE] (17) | 2 | 6 | 6 | 1.7 | 36.24% | IH2HOAI | |||
Muller Alexandre (Fra.) (39) | 0 | 3 | 3 | 2.23 | 63.76% | |||||
13:50 | Diallo Gabriel (Kan.) [LL] (78) | 2 | 2 | 6 | 6 | 1.98 | 48.65% | IH2HOAI | ||
Norrie Cameron (V.Br.) (91) | 1 | 6 | 4 | 4 | 1.8 | 51.35% | ||||
14:10 | Mensik Jakub (ČR) [22 BYE] (23) | 2 | 6 | 6 | 1.33 | 52.52% | IH2HOAI | |||
Bublik Alexander (Kaz.) (75) | 0 | 3 | 2 | 3.37 | 47.48% | |||||
15:30 | Draper Jack (V.Br.) [5 BYE] (6) | 1 | 7 | 0 | 1.57 | 43.90% | IH2HOAI | |||
Berrettini Matteo (Tal.) [30 BYE] (31) skreč | 0 | 6 (2) | 0 | 2.39 | 56.10% | |||||
15:40 | Musetti Lorenzo (Tal.) [10 BYE] (11) | 2 | 7 | 7 | 1.85 | 64.75% | IH2HOAI | |||
Tsitsipas Stefanos (Gr) [17 BYE] (18) | 0 | 5 | 6 (3) | 2.03 | 35.25% | |||||
18:00 | Cerundolo Francisco (Arg.) [20 BYE] (21) | 2 | 7 | 6 | 2.6 | 42.86% | IH2HOAI | |||
Zverev Alexander (Nem.) [1 BYE] (2) | 0 | 5 | 3 | 1.49 | 57.14% | |||||
19:10 | Medvedev Daniil (Rus.) [9 BYE] (10) | 2 | 3 | 6 | 6 | 1.37 | 56.02% | IH2HOAI | ||
Nakashima Brandon (USA) [31 BYE] (32) | 1 | 6 | 1 | 4 | 3.22 | 43.98% | ||||
21:35 | Ruud Casper (Nór.) [14 BYE] (15) | 2 | 7 | 6 | 1.71 | 59.44% | IH2HOAI | |||
Fritz Taylor (USA) [3 BYE] (4) | 0 | 5 | 4 | 2.14 | 40.56% | |||||
![]() ![]() dotácia: 200 tis. USD |
||||||||||
11:10 | Galan Daniel Elahi (Kol.) (115) | 2 | 6 | 6 | 1.35 | 63.33% | IH2HOAI | |||
Harris Billy (V.Br.) (102) | 0 | 2 | 2 | 2.96 | 36.67% | |||||
12:25 | Basavareddy Nishesh (USA) (107) | 2 | 7 | 7 | 1.93 | 40.59% | IH2HOAI | |||
Virtanen Otto (Fín.) (129) | 0 | 5 | 6 (3) | 1.83 | 59.41% | |||||
14:40 | Wawrinka Stan (Švaj.) [WC] (158) | 2 | 6 | 6 | 1.42 | 55.86% | IH2HOAI | |||
Blanchet Ugo (Fra.) (182) | 0 | 4 | 3 | 2.69 | 44.14% | |||||
16:20 | Navone Mariano (Arg.) (85) | 2 | 7 | 6 | 1.15 | 57.85% | IH2HOAI | |||
Barrere Gregoire (Fra.) (220) | 0 | 6 (3) | 0 | 4.81 | 42.15% | |||||
![]() ![]() dotácia: 200 tis. USD |
||||||||||
15:15 | Nardi Luca (2003) (Tal.) (100) | 2 | 6 | 6 | 1.79 | 43.07% | IH2HOAI | |||
Kovacevic Aleksandar (USA) (77) | 0 | 2 | 3 | 1.97 | 56.93% | |||||
16:40 | Vukic Aleksandar (Aus.) (83) | 2 | 6 | 2 | 6 | 1.51 | 55.21% | IH2HOAI | ||
Moreno De Alboran Nicolas (USA) (144) | 1 | 3 | 6 | 0 | 2.37 | 44.79% | ||||
16:50 | Elias Gastao (Por.) (339) | 2 | 5 | 7 | 6 | 3.39 | 45.06% | IH2HOAI | ||
Tien Learner (USA) (69) | 1 | 7 | 5 | 4 | 1.27 | 54.94% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
04:05 | Cui Jie (Čína) (299) | 2 | 6 | 6 | 1.71 | 68.89% | IH2HOAI | |||
Zhou Yi (Čína) [WC] (369) | 0 | 4 | 4 | 2.01 | 31.11% | |||||
04:05 | Watanuki Yosuke (Jap.) (213) | 2 | 6 | 6 | 6 | 1.51 | 65.26% | IH2HOAI | ||
Tu Li (Aus.) [5] (164) | 1 | 4 | 7 (8) | 3 | 2.39 | 34.74% | ||||
04:05 | Sharipov Marat (2002) (Rus.) (256) | 2 | 6 | 3 | 6 | 1.52 | 51.63% | IH2HOAI | ||
Rosenkranz Mats (Nem.) [Q] (365) | 1 | 3 | 6 | 4 | 2.42 | 48.37% | ||||
06:05 | Schoolkate Tristan (Aus.) [3] (122) | 2 | 6 | 4 | 6 | 1.83 | 57.73% | IH2HOAI | ||
Peniston Ryan (V.Br.) [Q] (311) | 1 | 4 | 6 | 4 | 1.85 | 42.27% | ||||
06:10 | Simakin Ilia (Rus.) (271) | 2 | 6 | 7 | 1.17 | 59.22% | IH2HOAI | |||
Mo Ye Cong (Čína) [Q] (543) | 0 | 1 | 6 (3) | 4.41 | 40.78% | |||||
06:50 | Shimabukuro Sho (Jap.) (188) | 2 | 3 | 6 | 6 | 1.83 | 55.95% | IH2HOAI | ||
Bolt Alex (Aus.) (226) | 1 | 6 | 4 | 1 | 1.83 | 44.05% | ||||
07:35 | Grenier Hugo (Fra.) [6] (175) | 2 | 6 | 6 | 1.04 | 63.27% | IH2HOAI | |||
Chen Charles (Čína) [WC] (1120) | 0 | 2 | 4 | 8.03 | 36.73% | |||||
08:00 | Kubler Jason (Aus.) (307) | 1.55 | 69.16% | IH2HOAI | ||||||
McCabe James (Aus.) [7] (176) | 2.52 | 30.84% | ||||||||
08:50 | Bouzige Moerani (Aus.) [Q] (401) | 2 | 6 | 6 | 1.18 | 52.33% | IH2HOAI | |||
Roh Hoyoung (J.Kor.) (2066) | 0 | 3 | 1 | 4.29 | 47.67% | |||||
08:55 | Walton Adam (Aus.) [1] (86) | 2 | 6 | 7 | 1.19 | 67.86% | IH2HOAI | |||
Ilagan Andre (USA) [Q] (389) | 0 | 3 | 6 (3) | 4.12 | 32.14% | |||||
09:25 | Kachmazov Alibek (Rus.) (185) | 2 | 6 | 7 | 1.34 | 58.11% | IH2HOAI | |||
Sun Fajing (Čína) (289) | 0 | 4 | 6 (5) | 2.92 | 41.89% | |||||
10:25 | Jasika Omar (Aus.) (211) | 2 | 6 | 7 | 1.57 | 66.98% | IH2HOAI | |||
Langmo Christian (USA) [Q] (319) | 0 | 4 | 6 (5) | 2.26 | 33.02% | |||||
10:30 | McCabe James (Aus.) [7] (176) | 2 | 6 | 6 | 6 | 1.36 | 59.05% | IH2HOAI | ||
Samrej Kasidit (Tha.) [LL] (404) | 1 | 3 | 7 (3) | 3 | 2.87 | 40.95% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
10:00 | Kym Jerome (Švaj.) [7] (133) | 2 | 6 | 6 | 1.11 | 52.94% | IH2HOAI | |||
Pichler David (Rak.) [Q] (853) | 0 | 1 | 3 | 5.62 | 47.06% | |||||
10:00 | Tirante Thiago Agustin (Arg.) [8] (134) | 2 | 7 | 6 | 1.47 | 44.23% | IH2HOAI | |||
Brunold Mika (Švaj.) [Q] (308) | 0 | 5 | 4 | 2.52 | 55.77% | |||||
10:00 | Misolic Filip (Rak.) (184) | 2 | 7 | 6 | 6 | 1.49 | 59.13% | IH2HOAI | ||
Basilashvili Nikoloz (Gruz.) (157) | 1 | 6 (5) | 7 (5) | 4 | 2.44 | 40.87% | ||||
11:35 | Neumayer Lukas (Rak.) (191) | 2 | 7 | 7 | 2.02 | 48.44% | IH2HOAI | |||
Budkov Kjaer Nicolai (Nór.) (305) | 0 | 5 | 5 | 1.68 | 51.56% | |||||
12:20 | Collignon Raphael (Bel.) [1] (81) | 1.31 | 64.96% | IH2HOAI | ||||||
Blockx Alexander (Bel.) (151) | 3.53 | 35.04% | ||||||||
12:25 | Burruchaga Roman Andres (Arg.) (142) | 2 | 6 | 6 | 1.63 | 56.70% | IH2HOAI | |||
Kuzmanov Dimitar (Bul.) [Q] (274) | 0 | 2 | 2 | 2.16 | 43.30% | |||||
13:05 | Gigante Matteo (Tal.) (195) | 2 | 4 | 6 | 7 | 2.71 | 40.00% | IH2HOAI | ||
Cilic Marin (Chor.) [3] (109) | 1 | 6 | 1 | 6 (4) | 1.41 | 60.00% | ||||
13:55 | Gaubas Vilius (Litva.) (149) | 2 | 3 | 6 | 6 | 1.45 | 58.49% | IH2HOAI | ||
Paul Jakub (Švaj.) [Q] (325) | 1 | 6 | 4 | 4 | 2.6 | 41.51% | ||||
14:00 | Blockx Alexander (Bel.) (151) | 2 | 7 | 7 | 1.71 | 55.41% | IH2HOAI | |||
Fatic Nerman (BaH.) [LL] (364) | 0 | 5 | 5 | 2.02 | 44.59% | |||||
15:40 | Seyboth Wild Thiago (Braz.) [Q] (113) | 2 | 6 | 7 | 1.5 | 57.53% | IH2HOAI | |||
Moro Canas Alejandro (Špan.) (159) | 0 | 2 | 6 (7) | 2.41 | 42.47% | |||||
15:50 | Oberleitner Neil (Rak.) [WC] (396) | 2 | 5 | 6 | 6 | 3.25 | 32.67% | IH2HOAI | ||
Fognini Fabio (Tal.) [4] (112) | 1 | 7 | 3 | 2 | 1.36 | 67.33% | ||||
17:55 | Schwaerzler Joel (Rak.) [WC] (327) | 2 | 6 | 7 | 2.16 | 46.46% | IH2HOAI | |||
Paroulek Tadeas (ČR) [Q] (597) | 0 | 3 | 5 | 1.63 | 53.54% | |||||
![]() ![]() dotácia: 75 tis. USD |
||||||||||
10:00 | Karatsev Aslan (Rus.) (187) | 2 | 6 | 6 | 2.32 | 35.12% | IH2HOAI | |||
Moller Elmer (Dán.) [2] (114) | 0 | 3 | 2 | 1.54 | 64.88% | |||||
10:00 | Squire Henri (Nem.) (225) | 2 | 7 | 6 | 2.43 | 40.94% | IH2HOAI | |||
Van Assche Luca (Fra.) (179) | 0 | 6 (4) | 2 | 1.48 | 59.06% | |||||
10:00 | Rincon Daniel (Špan.) (217) | 2 | 7 | 6 | 2.17 | 40.91% | IH2HOAI | |||
Mayot Harold (Fra.) [5] (160) | 0 | 6 (1) | 4 | 1.66 | 59.09% | |||||
11:45 | Sachko Vitaliy (Ukr.) [LL] (253) | 2 | 6 | 7 | 1.51 | 67.21% | IH2HOAI | |||
Mannarino Adrian (Fra.) [3] (124) | 0 | 0 | 6 (4) | 2.37 | 32.79% | |||||
12:15 | Brunclik Petr (ČR) [Q] (646) | 2 | 6 | 6 | 2.09 | 46.85% | IH2HOAI | |||
Albot Radu (Mda.) (266) | 0 | 2 | 1 | 1.67 | 53.15% | |||||
12:30 | Roca Batalla Oriol (Špan.) (262) | 2 | 6 | 7 | 1.78 | 39.62% | IH2HOAI | |||
Houkes Max (Hol.) [Q] (249) | 0 | 3 | 5 | 1.94 | 60.38% | |||||
14:00 | Evans Daniel (V.Br.) (197) | 2 | 6 | 6 | 1.04 | 54.67% | IH2HOAI | |||
Jermar Jan (ČR) [WC] (1580) | 0 | 0 | 2 | 8.98 | 45.33% | |||||
14:10 | Piros Zsombor (Ma) (270) | 2 | 6 | 6 | 2.6 | 31.31% | IH2HOAI | |||
Svrcina Dalibor (ČR) [4] (127) | 0 | 3 | 1 | 1.44 | 68.69% | |||||
14:40 | Gombos Norbert (Svk) [Q] (336) | 2 | 2 | 6 | 7 | 1.41 | 59.52% | IH2HOAI | ||
Sels Jelle (Hol.) [Q] (316) | 1 | 6 | 0 | 5 | 2.63 | 40.48% | ||||
15:30 | Kopriva Vit (ČR) [1] (95) | 2 | 6 | 6 | 1.12 | 63.49% | IH2HOAI | |||
Martinez Alex (Špan.) [Q] (548) | 0 | 2 | 1 | 5.43 | 36.51% | |||||
15:35 | Kumstat Jan (ČR) [WC] (1747) | 2 | 6 | 7 | 8.07 | 43.85% | IH2HOAI | |||
Cassone Murphy (USA) (204) | 0 | 4 | 6 (3) | 1.04 | 56.15% | |||||
16:50 | Habib Hady (Lib.) [8] (174) | 2 | 6 | 7 | 2 | 61.32% | IH2HOAI | |||
Sultanov Khumoun (Uzb.) (224) | 0 | 3 | 6 (4) | 1.73 | 38.68% | |||||
17:15 | Jianu Filip Cristian (Rum.) (229) | 2 | 6 | 6 | 1.99 | 50.53% | IH2HOAI | |||
Molleker Rudolf (Nem.) [Q] (388) | 0 | 4 | 4 | 1.77 | 49.47% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
00:20 | Boscardin Dias Pedro (Braz.) (420) | 2 | 6 | 3 | 6 | 2.61 | 42.27% | IH2HOAI | ||
Alvarez Varona Nicolas (Špan.) [8] (309) | 1 | 4 | 6 | 4 | 1.43 | 57.73% | ||||
15:00 | Ribeiro Eduardo (Braz.) [WC] (538) | 2 | 6 | 6 | 1.4 | 63.57% | IH2HOAI | |||
Aboian Leonardo (Arg.) [Q] (600) | 0 | 4 | 4 | 2.73 | 36.43% | |||||
15:00 | Sanchez Izquierdo Nikolas (Špan.) (330) | 2 | 6 | 6 | 1.72 | 64.00% | IH2HOAI | |||
Sakamoto Pedro (Braz.) (350) | 0 | 2 | 0 | 1.99 | 36.00% | |||||
15:00 | Roncadelli Franco (Uru.) (362) | 1.88 | 52.68% | IH2HOAI | ||||||
Barrena Alex (Arg.) (568) | 1.84 | 47.32% | ||||||||
15:10 | Barrena Alex (Arg.) (568) | 2 | 6 | 6 | IH2HAI | |||||
Kuzuhara Bruno (USA) [LL] (532) | 0 | 2 | 1 | |||||||
16:30 | Prado Angelo Juan Carlos (Bol.) [5] (291) | 2 | 6 | 6 | 1.47 | 71.26% | IH2HOAI | |||
Ambrogi Luciano Emanuel (Arg.) [Q] (381) | 0 | 4 | 2 | 2.48 | 28.74% | |||||
16:40 | Casanova Hernan (Arg.) [Q] (516) | 2 | 6 | 7 | 2.48 | 23.38% | IH2HOAI | |||
Olivieri Genaro Alberto (Arg.) [6] (302) | 0 | 4 | 6 (5) | 1.49 | 76.62% | |||||
16:55 | Dellien Murkel (Bol.) [2] (222) | 2 | 6 | 3 | 6 | 10.82 | 58.60% | IH2HOAI | ||
Queiroz Miguel Luis Augusto (Braz.) [WC] | 1 | 2 | 6 | 3 | 0.68 | 41.40% | ||||
18:10 | Huertas Del Pino Conner (Peru) [Q] (636) | 2 | 6 | 5 | 6 | 3.6 | 34.62% | IH2HOAI | ||
Kicker Nicolas (Arg.) [Q] (464) | 1 | 3 | 7 | 4 | 1.24 | 65.38% | ||||
19:10 | Aboian Valerio (Arg.) [Q] (454) | 1 | 6 | 0 | 1.79 | 60.24% | IH2HOAI | |||
Lingua Lavallen Alejo Lorenzo (Arg.) (417) skreč | 0 | 3 | 0 | 1.93 | 39.76% | |||||
19:40 | Rodriguez Taverna Santiago (Arg.) [3] (261) | 2 | 6 | 7 | 2.07 | 39.81% | IH2HOAI | |||
Kolar Zdenek (ČR) (430) | 0 | 4 | 5 | 1.71 | 60.19% | |||||
21:25 | Midon Lautaro (Arg.) (323) | 2 | 7 | 6 | 6 | 1.63 | 73.49% | IH2HOAI | ||
Alves Mateus (2001) (Braz.) (313) | 1 | 6 (1) | 7 (3) | 4 | 2.16 | 26.51% |
ŽENY DVOJHRA / zápasy z 29.04.2025 | ||||||||||
![]() ![]() dotácia: 8770 tis. USD |
||||||||||
12:10 | Swiatek Iga (Poľ.) [2 BYE] (2) | 2 | 6 | 6 | 6 | 1.17 | 50.43% | IH2HOAI | ||
Shnaider Diana (Rus.) [13 BYE] (13) | 1 | 0 | 7 (3) | 4 | 5.01 | 49.57% | ||||
13:50 | Keys Madison (USA) [5 BYE] (5) | 2 | 6 | 6 | 1.38 | 50.37% | IH2HOAI | |||
Vekic Donna (Chor.) [19 BYE] (21) | 0 | 2 | 3 | 3.1 | 49.63% | |||||
15:30 | Svitolina Elina (Ukr.) [17 BYE] (17) | 2 | 6 | 6 | 1.45 | 54.58% | IH2HOAI | |||
Sakkari Maria (Gr) (82) | 0 | 3 | 4 | 2.82 | 45.42% | |||||
16:35 | Uchijima Moyuka (Jap.) (56) | 2 | 6 | 7 | 3.08 | 52.12% | IH2HOAI | |||
Alexandrova Ekaterina (Rus.) [21 BYE] (22) | 0 | 4 | 6 (5) | 1.37 | 47.88% | |||||
20:05 | Sabalenka Aryna (Biel.) [1 BYE] (1) | 2 | 6 | 6 | 1.18 | 52.47% | IH2HOAI | |||
Stearns Peyton (USA) (44) | 0 | 2 | 4 | 4.91 | 47.53% | |||||
21:35 | Kostyuk Marta (Ukr.) [24 BYE] (36) | 2 | 6 | 6 | 2.03 | 46.70% | IH2HOAI | |||
Potapova Anastasia (Rus.) (39) | 0 | 3 | 2 | 1.85 | 53.30% | |||||
![]() ![]() dotácia: 115 tis. USD |
||||||||||
11:10 | Lepchenko Varvara (USA) (120) | 2 | 6 | 6 | 1.57 | 60.44% | IH2HOAI | |||
Hon Priscilla (Aus.) (142) | 0 | 2 | 3 | 2.29 | 39.56% | |||||
11:10 | Juvan Kaja (Slov.) (515) | 2 | 6 | 6 | 6 | 2.29 | 49.16% | IH2HOAI | ||
Minnen Greetje (Bel.) [5] (90) | 1 | 1 | 7 (2) | 3 | 1.59 | 50.84% | ||||
11:10 | Naef Celine (Švaj.) (180) | 2 | 6 | 6 | 6 | 1.22 | 51.63% | IH2HOAI | ||
Cakarevic Sara (Fra.) [Q] (362) | 1 | 3 | 7 (2) | 3 | 4.04 | 48.37% | ||||
12:50 | Volynets Katie (USA) [3] (70) | 2 | 6 | 6 | 1.23 | 56.02% | IH2HOAI | |||
Zakharova Anastasia (Rus.) (106) | 0 | 4 | 0 | 3.65 | 43.98% | |||||
13:35 | Kessler McCartney (USA) [1] (43) | 2 | 6 | 6 | 1.04 | 51.85% | IH2HOAI | |||
Bartashevich Yaroslava (Fra.) [Q] (487) | 0 | 4 | 1 | 9.43 | 48.15% | |||||
13:55 | Rakotomanga Rajaonah Tiantsoa Sarah (Fra.) [WC] (246) | 2 | 3 | 6 | 6 | 1.87 | 44.75% | IH2HOAI | ||
Andrianjafitrimo Tessah (Fra.) [Q] (208) | 1 | 6 | 4 | 1 | 1.87 | 55.25% | ||||
14:20 | Dartron Emeline (Fra.) [Q] (323) | 2 | 6 | 7 | 1.99 | 60.45% | IH2HOAI | |||
Wei Sijia (Čína) (131) | 0 | 3 | 6 (5) | 1.74 | 39.55% | |||||
15:30 | Yuan Yue (1998) (Čína) [8] (103) | 1.65 | 52.26% | IH2HOAI | ||||||
Ferro Fiona (Fra.) (341) | 2.19 | 47.74% | ||||||||
16:00 | Osaka Naomi (Jap.) [2] (55) | 2 | 6 | 6 | 1.21 | 52.33% | IH2HOAI | |||
Marcinko Petra (Chor.) (220) | 0 | 2 | 1 | 4.37 | 47.67% | |||||
16:15 | Ferro Fiona (Fra.) (341) | 2 | 4 | 7 | 6 | IH2HAI | ||||
Noha Akugue Noma (Nem.) [LL] (235) | 1 | 6 | 6 (9) | 3 | ||||||
17:30 | Parry Diane (Fra.) (116) | 2 | 6 | 6 | 1.4 | 59.31% | IH2HOAI | |||
Ponchet Jessika (Fra.) (135) | 0 | 2 | 2 | 2.74 | 40.69% | |||||
![]() ![]() dotácia: 115 tis. USD |
||||||||||
11:00 | Fernandez Leylah (Kan.) [1] (25) | 2 | 6 | 6 | 1.03 | 51.37% | IH2HOAI | |||
Cortez Llorca Lucia (Špan.) [Q] (358) | 0 | 1 | 2 | 10.79 | 48.63% | |||||
11:10 | Rakhimova Kamilla (Rus.) [8] (83) | 2 | 6 | 6 | 1.91 | 57.89% | IH2HOAI | |||
Bassols Ribera Marina (Špan.) [WC] (234) | 0 | 4 | 0 | 1.91 | 42.11% | |||||
11:10 | Stefanini Lucrezia (Tal.) (150) | 2 | 7 | 7 | 1.82 | 53.54% | IH2HOAI | |||
Krunic Aleksandra (Srb.) [LL] (265) | 0 | 6 (3) | 5 | 2.02 | 46.46% | |||||
13:00 | Bolsova Aliona (Špan.) [WC] (385) | 2 | 7 | 6 | 3.31 | 39.86% | IH2HOAI | |||
Joint Maya (Aus.) [6] (78) | 0 | 6 (7) | 3 | 1.28 | 60.14% | |||||
13:00 | Sun Lulu (N.Zél.) [2] (45) | 2 | 6 | 6 | 1.14 | 49.30% | IH2HOAI | |||
Mintegi Del Olmo Ane (Špan.) [Q] (1402) | 0 | 4 | 4 | 5.1 | 50.70% | |||||
13:20 | Martinez Cirez Carlota (Špan.) (244) | 2 | 6 | 7 | 4.71 | 48.10% | IH2HOAI | |||
Tomljanovic Ajla (Aus.) [7] (79) | 0 | 4 | 6 (2) | 1.15 | 51.90% | |||||
15:20 | Masarova Rebeka (Švaj.) (153) | 2 | 6 | 6 | 1.39 | 60.28% | IH2HOAI | |||
Rus Arantxa (Hol.) (93) | 0 | 3 | 4 | 2.82 | 39.72% | |||||
15:20 | Roura Llaverias Ruth (Špan.) [Q] (688) | 2 | 2 | 6 | 7 | 6.32 | 47.17% | IH2HOAI | ||
Hunter Storm (Aus.) (613) | 1 | 6 | 2 | 5 | 1.09 | 52.83% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
04:40 | Jones Emerson (Aus.) (274) | 2 | 3 | 6 | 6 | 1.95 | 63.11% | IH2HOAI | ||
Sakatsume Himeno (Jap.) [WC] (253) | 1 | 6 | 4 | 4 | 1.78 | 36.89% | ||||
04:40 | Zhang Shuai (Čína) (164) | 2 | 6 | 6 | 1.73 | 44.86% | IH2HOAI | |||
Gao Xinyu (Čína) [7] (148) | 0 | 3 | 1 | 2 | 55.14% | |||||
06:52 | Yamaguchi Mei (Jap.) [WC] (258) | 2 | 7 | 6 | 2.5 | 46.39% | IH2HOAI | |||
Saito Sara (Jap.) (165) | 0 | 5 | 4 | 1.5 | 53.61% | |||||
07:10 | Watson Heather (V.Br.) (192) | 2 | 6 | 6 | IH2HAI | |||||
Kimura Miyuu (Jap.) [WC] | 0 | 2 | 0 | |||||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
11:00 | Burrage Jodie Anna (V.Br.) (173) | 2 | 6 | 3 | 6 | 1.73 | 48.09% | IH2HOAI | ||
Pohle Victoria (Nem.) [Q] (1140) | 1 | 4 | 6 | 0 | 1.95 | 51.91% | ||||
11:10 | Waltert Simona (Švaj.) [5] (149) | 2 | 6 | 6 | 1.24 | 65.56% | IH2HOAI | |||
Lukas Tena (Chor.) [Q] (296) | 0 | 3 | 3 | 3.56 | 34.44% | |||||
12:55 | Siskova Anna (ČR) [Q] (474) | 2 | 6 | 6 | 1.85 | 47.77% | IH2HOAI | |||
Timofeeva Maria (Rus.) [Q] (249) | 0 | 4 | 4 | 1.87 | 52.23% | |||||
13:00 | Preston Taylah (Aus.) (211) | 2 | 6 | 6 | 1.91 | 55.19% | IH2HOAI | |||
Malygina Elena (Est.) [Q] (478) | 0 | 2 | 3 | 1.75 | 44.81% | |||||
14:30 | Bulgaru Miriam (Rum.) (214) | 2 | 1 | 6 | 6 | 1.21 | 65.63% | IH2HOAI | ||
Middendorf Julia (Nem.) [Q] (650) | 1 | 6 | 0 | 2 | 3.86 | 34.37% | ||||
14:35 | Sierra Solana (Arg.) [2] (108) | 2 | 6 | 6 | 6 | 1.11 | 62.76% | IH2HOAI | ||
Zhenikhova Sonja (Nem.) [WC] (866) | 1 | 7 (5) | 0 | 3 | 5.51 | 37.24% | ||||
17:10 | Valentova Tereza (ČR) (186) | 2 | 6 | 2 | 6 | 1.05 | 54.14% | IH2HOAI | ||
Stusek Julia (Nem.) [WC] (933) | 1 | 3 | 6 | 3 | 7.33 | 45.86% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
19:21 | Kalieva Elvina (USA) (266) | 2 | 6 | 6 | 1.26 | 56.52% | IH2HOAI | |||
Osuigwe Victoria (USA) [WC] (612) | 0 | 0 | 3 | 3.38 | 43.48% | |||||
20:03 | Sanchez Ana Sofia (Mex.) (181) | 2 | 6 | 2 | 7 | 2.38 | 37.75% | IH2HOAI | ||
Chang Hanna (USA) [5] (286) | 1 | 3 | 6 | 6 (5) | 1.5 | 62.25% | ||||
20:13 | Rinaldo Persson Kajsa (Švé.) (294) | 2 | 1 | 7 | 6 | 1.61 | 58.04% | IH2HOAI | ||
Karatancheva Lia (Bul.) (313) | 1 | 6 | 6 (4) | 4 | 2.15 | 41.96% | ||||
20:55 | Urhobo Akasha (USA) (284) | 2 | 7 | 6 | 1.68 | 62.16% | IH2HOAI | |||
Rodionova Arina (Aus.) [2] (169) | 0 | 5 | 2 | 2.07 | 37.84% |
MUŽI ŠTVORHRA / zápasy z 29.04.2025 | ||||||||||
![]() ![]() dotácia: 7800 tis. USD |
||||||||||
12:10 | Salisbury Joe (V.Br.) / Skupski Neal (V.Br.) |
2 | 6 | 4 | 10 | 2.39 | 44.09% | IH2HO | ||
Bolelli Simone (Tal.) / Vavassori Andrea (Tal.) |
1 | 2 | 6 | 8 | 1.56 | 55.91% | ||||
12:30 | Erler Alexander (Rak.) / Frantzen Constantin (Nem.) |
2 | 6 | 6 | 1.79 | 50.00% | IH2HO | |||
Dodig Ivan (Chor.) / Korda Sebastian (USA) |
0 | 3 | 4 | 2.01 | 50.00% | |||||
13:55 | Arevalo Marcelo (ElSalv.) / Pavic Mate (Chor.) |
2 | 6 | 6 | 1.16 | 60.44% | IH2HO | |||
Matos Rafael (1996) (Braz.) / Melo Marcelo (Braz.) |
0 | 3 | 4 | 4.32 | 39.56% | |||||
14:00 | Murray Jamie (V.Br.) / Ram Rajeev (USA) |
2.28 | 40.00% | IH2HO | ||||||
Nys Hugo (Mon.) / Roger-Vasselin Edouard (Fra.) |
1.6 | 60.00% | ||||||||
14:00 | Heliovaara Harri (Fín.) / Patten Henry (V.Br.) |
2 | 6 | 7 | 1.24 | 62.22% | IH2HO | |||
Bhambri Yuki (Ind.) / Galloway Robert (USA) |
0 | 3 | 6 (4) | 3.87 | 37.78% | |||||
15:00 | Gille Sander (Bel.) / Zielinski Jan (Poľ.) |
2.14 | 45.38% | IH2HO | ||||||
Machac Tomas (ČR) / Paul Tommy (USA) |
1.71 | 54.62% | ||||||||
15:20 | Murray Jamie (V.Br.) / Ram Rajeev (USA) |
2 | 6 | 6 | 1.61 | 51.76% | IH2HO | |||
Gonzalez Santiago (Mex.) / Krajicek Austin (USA) |
0 | 4 | 4 | 2.3 | 48.24% | |||||
15:40 | Gille Sander (Bel.) / Zielinski Jan (Poľ.) |
2 | 6 | 6 | 2.17 | 45.38% | IH2HO | |||
Machac Tomas (ČR) / Paul Tommy (USA) |
0 | 4 | 3 | 1.68 | 54.62% | |||||
16:30 | Krawietz Kevin (Nem.) / Puetz Tim (Nem.) |
2 | 7 | 4 | 13 | 1.41 | 58.14% | IH2HO | ||
Arneodo Romain (Mon.) / Guinard Manuel (Fra.) |
1 | 6 (4) | 6 | 11 | 2.78 | 41.86% | ||||
16:55 | Bopanna Rohan (Ind.) / Shelton Ben (USA) |
2 | 6 | 7 | 10 | 1.68 | 53.39% | IH2HO | ||
Lammons Nathaniel (USA) / Withrow Jackson J. (USA) |
1 | 7 (5) | 5 | 7 | 2.14 | 46.61% | ||||
